Measurements Laon

Temperature

Temperature
°C
1714266000 03:00 03:00 12.1
1714269600 04:00 04:00 11.9
1714273200 05:00 05:00 11.9
1714276800 06:00 06:00 11.6
1714280400 07:00 07:00 11.5
1714284000 08:00 08:00 11.7
1714287600 09:00 09:00 11.5
1714291200 10:00 10:00 11.3
1714294800 11:00 11:00 11.7
1714298400 12:00 12:00 12.6
1714302000 13:00 13:00 13.2
1714305600 14:00 14:00 12.9
1714309200 15:00 15:00 13.6
1714312800 16:00 16:00 14.9
1714316400 17:00 17:00 15.3
1714320000 18:00 18:00 14.6
1714323600 19:00 19:00 15.2
1714327200 20:00 20:00 14.8
1714330800 21:00 21:00 11.4
1714334400 22:00 22:00 11.8
1714338000 23:00 23:00 10.8
1714341600 00:00 00:00 9.7
1714345200 01:00 01:00 9.4
1714348800 02:00 02:00 8.6

Latest observations

Temperature
8.7 °C
Humidity
89 %
Wind
8 km/hwind direction: South West
Gusts
12 km/h
precipitation
0.0 mm
Measured at: 29. April 2024, 02:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Gizy 6.6 °C 12 km
Martigny-Courpierre 5.8 °C 14 km
Tergnier 9.2 °C 22 km
Beaurieux 7.4 °C 25 km
Braine 6.4 °C 28 km
Chauny 9.2 °C 30 km
La Selve 7.8 °C 31 km

Precipitation

precipitation amount
mm
1714266000 03:00 02:00 - 03:00 0.0
1714269600 04:00 03:00 - 04:00 0.0
1714273200 05:00 04:00 - 05:00 0.0
1714276800 06:00 05:00 - 06:00 0.0
1714280400 07:00 06:00 - 07:00 0.0
1714284000 08:00 07:00 - 08:00 0.0
1714287600 09:00 08:00 - 09:00 0.0
1714291200 10:00 09:00 - 10:00 0.0
1714294800 11:00 10:00 - 11:00 0.0
1714298400 12:00 11:00 - 12:00 0.0
1714302000 13:00 12:00 - 13:00 0.0
1714305600 14:00 13:00 - 14:00 0.0
1714309200 15:00 14:00 - 15:00 0.0
1714312800 16:00 15:00 - 16:00 0.0
1714316400 17:00 16:00 - 17:00 0.0
1714320000 18:00 17:00 - 18:00 0.0
1714323600 19:00 18:00 - 19:00 0.0
1714327200 20:00 19:00 - 20:00 0.0
1714330800 21:00 20:00 - 21:00 0.0
1714334400 22:00 21:00 - 22:00 0.0
1714338000 23:00 22:00 - 23:00
1714341600 00:00 23:00 - 00:00 0.0
1714345200 01:00 00:00 - 01:00 0.0
1714348800 02:00 01:00 - 02:00

Wind

wind direction Gusts mean wind
° km/h km/h
1714266000 03:00 02:00 - 03:00 170 35 19
1714269600 04:00 03:00 - 04:00 170 37 20
1714273200 05:00 04:00 - 05:00 180 46 24
1714276800 06:00 05:00 - 06:00 180 39 22
1714280400 07:00 06:00 - 07:00 190 47 23
1714284000 08:00 07:00 - 08:00 180 45 25
1714287600 09:00 08:00 - 09:00 190 50 27
1714291200 10:00 09:00 - 10:00 180 48 27
1714294800 11:00 10:00 - 11:00 200 50 26
1714298400 12:00 11:00 - 12:00 210 46 26
1714302000 13:00 12:00 - 13:00 210 55 29
1714305600 14:00 13:00 - 14:00 230 50 29
1714309200 15:00 14:00 - 15:00 210 46 24
1714312800 16:00 15:00 - 16:00 230 36 19
1714316400 17:00 16:00 - 17:00 210 37 21
1714320000 18:00 17:00 - 18:00 200 36 21
1714323600 19:00 18:00 - 19:00 200 33 18
1714327200 20:00 19:00 - 20:00 220 25 12
1714330800 21:00 20:00 - 21:00 180 21 12
1714334400 22:00 21:00 - 22:00 230 28 11
1714338000 23:00 22:00 - 23:00 variable 3 0
1714341600 00:00 23:00 - 00:00 150 17 6
1714345200 01:00 00:00 - 01:00 240 19 10
1714348800 02:00 01:00 - 02:00 210 12 8

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Laon

country FranceFrance
department Aisne
Altitude 78 a.s.l.
coordinates 49° 36.0' N 3° 36.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'