Measurements Giez

Temperature

Temperature
°C
1714309200 15:00 15:00 13.0
1714312800 16:00 16:00 12.4
1714316400 17:00 17:00 12.2
1714320000 18:00 18:00 12.3
1714323600 19:00 19:00 11.6
1714327200 20:00 20:00 11.4
1714330800 21:00 21:00 11.0
1714334400 22:00 22:00 10.5
1714338000 23:00 23:00 10.4
1714341600 00:00 00:00 10.2
1714345200 01:00 01:00 10.0
1714348800 02:00 02:00 10.0
1714352400 03:00 03:00 9.8
1714356000 04:00 04:00 9.8
1714359600 05:00 05:00 9.5
1714363200 06:00 06:00 9.5
1714366800 07:00 07:00 9.4
1714370400 08:00 08:00 9.5
1714374000 09:00 09:00 10.1
1714377600 10:00 10:00 11.2
1714381200 11:00 11:00 12.5
1714384800 12:00 12:00 14.2
1714388400 13:00 13:00 15.7
1714392000 14:00 14:00 17.0

Latest observations

Temperature
17.0 °C
Wind
13 km/hwind direction: North West
Gusts
31 km/h
precipitation
0.0 mm
Measured at: 29. April 2024, 14:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
La Chapelle-Saint-Maurice 13.3 °C 9 km
Le Bouchet 14.8 °C 10 km
Ugine 18.7 °C 12 km
Lescheraines 16.9 °C 12 km
Jarsy 14.2 °C 13 km
Albertville 18.3 °C 15 km
Cran-Gevrier 18.7 °C 20 km

Precipitation

precipitation amount
mm
1714309200 15:00 14:00 - 15:00 0.2
1714312800 16:00 15:00 - 16:00 0.0
1714316400 17:00 16:00 - 17:00 0.2
1714320000 18:00 17:00 - 18:00 0.2
1714323600 19:00 18:00 - 19:00 0.4
1714327200 20:00 19:00 - 20:00 0.0
1714330800 21:00 20:00 - 21:00 0.2
1714334400 22:00 21:00 - 22:00 1.0
1714338000 23:00 22:00 - 23:00 0.0
1714341600 00:00 23:00 - 00:00 0.0
1714345200 01:00 00:00 - 01:00 0.0
1714348800 02:00 01:00 - 02:00 0.0
1714352400 03:00 02:00 - 03:00 0.0
1714356000 04:00 03:00 - 04:00 0.0
1714359600 05:00 04:00 - 05:00 0.0
1714363200 06:00 05:00 - 06:00 0.0
1714366800 07:00 06:00 - 07:00 0.0
1714370400 08:00 07:00 - 08:00 0.2
1714374000 09:00 08:00 - 09:00 0.0
1714377600 10:00 09:00 - 10:00 0.0
1714381200 11:00 10:00 - 11:00 0.0
1714384800 12:00 11:00 - 12:00 0.0
1714388400 13:00 12:00 - 13:00 0.0
1714392000 14:00 13:00 - 14:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714309200 15:00 14:00 - 15:00 290 16 9
1714312800 16:00 15:00 - 16:00 290 20 13
1714316400 17:00 16:00 - 17:00 200 19 9
1714320000 18:00 17:00 - 18:00 150 7 2
1714323600 19:00 18:00 - 19:00 290 14 6
1714327200 20:00 19:00 - 20:00 300 9 4
1714330800 21:00 20:00 - 21:00 variable 7 2
1714334400 22:00 21:00 - 22:00 290 13 2
1714338000 23:00 22:00 - 23:00 270 13 4
1714341600 00:00 23:00 - 00:00 variable 10 3
1714345200 01:00 00:00 - 01:00 220 8 3
1714348800 02:00 01:00 - 02:00 260 8 4
1714352400 03:00 02:00 - 03:00 300 11 5
1714356000 04:00 03:00 - 04:00 310 6 1
1714359600 05:00 04:00 - 05:00 270 9 5
1714363200 06:00 05:00 - 06:00 variable 9 4
1714366800 07:00 06:00 - 07:00 260 6 2
1714370400 08:00 07:00 - 08:00 variable 6 2
1714374000 09:00 08:00 - 09:00 290 11 5
1714377600 10:00 09:00 - 10:00 280 13 8
1714381200 11:00 10:00 - 11:00 290 16 8
1714384800 12:00 11:00 - 12:00 290 20 11
1714388400 13:00 12:00 - 13:00 290 31 16
1714392000 14:00 13:00 - 14:00 300 30 18

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Giez

country FranceFrance
department Upper Savoy
Altitude 478 a.s.l.
coordinates 45° 45.6' N 6° 15.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'