Measurements Saint-Bonnet-le-Château

Temperature

Temperature
°C
1714233600 18:00 18:00 11.9
1714237200 19:00 19:00 12.0
1714240800 20:00 20:00 11.5
1714244400 21:00 21:00 11.2
1714248000 22:00 22:00 10.8
1714251600 23:00 23:00 10.4
1714255200 00:00 00:00 11.1
1714258800 01:00 01:00 11.2
1714262400 02:00 02:00 10.3
1714266000 03:00 03:00 9.0
1714269600 04:00 04:00 5.9
1714273200 05:00 05:00 6.2
1714276800 06:00 06:00 6.7
1714280400 07:00 07:00 6.9
1714284000 08:00 08:00 7.2
1714287600 09:00 09:00 7.9
1714291200 10:00 10:00 8.0
1714294800 11:00 11:00 8.1
1714298400 12:00 12:00 8.6
1714302000 13:00 13:00 8.0
1714305600 14:00 14:00 7.8
1714309200 15:00 15:00 8.2
1714312800 16:00 16:00 8.0
1714316400 17:00 17:00 8.0

Latest observations

Temperature
7.9 °C
precipitation
0.0 mm
Measured at: 28. April 2024, 17:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Saint-Pal-de-Chalencon 7.2 °C 14 km
Bas-en-Basset 10.8 °C 14 km
Monistrol-sur-Loire 8.8 °C 19 km
Tiranges 10.1 °C 20 km
Montbrison 10.3 °C 20 km
Saint-Anthème 5.0 °C 21 km
Saint-Étienne 10.7 °C 21 km

Precipitation

precipitation amount
mm
1714233600 18:00 17:00 - 18:00 0.0
1714237200 19:00 18:00 - 19:00 0.0
1714240800 20:00 19:00 - 20:00 0.0
1714244400 21:00 20:00 - 21:00 0.0
1714248000 22:00 21:00 - 22:00 0.0
1714251600 23:00 22:00 - 23:00 0.0
1714255200 00:00 23:00 - 00:00 0.0
1714258800 01:00 00:00 - 01:00 0.0
1714262400 02:00 01:00 - 02:00 0.0
1714266000 03:00 02:00 - 03:00 0.0
1714269600 04:00 03:00 - 04:00 0.0
1714273200 05:00 04:00 - 05:00 0.0
1714276800 06:00 05:00 - 06:00 0.0
1714280400 07:00 06:00 - 07:00 0.0
1714284000 08:00 07:00 - 08:00 0.0
1714287600 09:00 08:00 - 09:00 0.0
1714291200 10:00 09:00 - 10:00 0.0
1714294800 11:00 10:00 - 11:00 0.0
1714298400 12:00 11:00 - 12:00 0.0
1714302000 13:00 12:00 - 13:00 0.0
1714305600 14:00 13:00 - 14:00 0.0
1714309200 15:00 14:00 - 15:00 0.0
1714312800 16:00 15:00 - 16:00 0.0
1714316400 17:00 16:00 - 17:00 0.0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Saint-Bonnet-le-Château

country FranceFrance
department Loire
Altitude 822 a.s.l.
coordinates 45° 26.4' N 4° 4.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'