Measurements Kütahya

Temperature

Temperature
°C
1715259600 16:00 16:00 18.4
1715263200 17:00 17:00 18.0
1715266800 18:00 18:00 18.1
1715270400 19:00 19:00 17.0
1715274000 20:00 20:00 13.9
1715277600 21:00 21:00 12.5
1715281200 22:00 22:00
1715284800 23:00 23:00
1715288400 00:00 00:00 12.7
1715292000 01:00 01:00
1715295600 02:00 02:00
1715299200 03:00 03:00 11.4
1715302800 04:00 04:00
1715306400 05:00 05:00
1715310000 06:00 06:00 9.9
1715313600 07:00 07:00
1715317200 08:00 08:00
1715320800 09:00 09:00 12.5
1715324400 10:00 10:00 16.0
1715328000 11:00 11:00 17.8
1715331600 12:00 12:00 20.3
1715335200 13:00 13:00 21.2
1715338800 14:00 14:00 21.3
1715342400 15:00 15:00 22.6

Latest observations

Temperature
22.6 °C
Humidity
37 %
Wind
11 km/hwind direction: North East
air pressure
1005.8 hPa
Measured at: 10. May 2024, 15:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Eskisehir 22 °C 65 km
Eskisehir 23 °C 65 km
Bilecik 18.9 °C 81 km
Afyonkarahisar 21 °C 89 km
Uşak 22 °C 96 km
Bursa 18 °C 98 km
Bursa 20.7 °C 114 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715259600 16:00 15:00 - 16:00 100 8
1715263200 17:00 16:00 - 17:00 60 4
1715266800 18:00 17:00 - 18:00 290 4
1715270400 19:00 18:00 - 19:00 320 5
1715274000 20:00 19:00 - 20:00 320 8
1715277600 21:00 20:00 - 21:00 340 4
1715281200 22:00 21:00 - 22:00
1715284800 23:00 22:00 - 23:00
1715288400 00:00 23:00 - 00:00 360 0
1715292000 01:00 00:00 - 01:00
1715295600 02:00 01:00 - 02:00
1715299200 03:00 02:00 - 03:00 10 2
1715302800 04:00 03:00 - 04:00
1715306400 05:00 04:00 - 05:00
1715310000 06:00 05:00 - 06:00 360 0
1715313600 07:00 06:00 - 07:00
1715317200 08:00 07:00 - 08:00
1715320800 09:00 08:00 - 09:00 120 4
1715324400 10:00 09:00 - 10:00 90 2
1715328000 11:00 10:00 - 11:00 50 4
1715331600 12:00 11:00 - 12:00 80 4
1715335200 13:00 12:00 - 13:00 20 4
1715338800 14:00 13:00 - 14:00 160 2
1715342400 15:00 14:00 - 15:00 30 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Kütahya

country TurkeyTurkey
Altitude 969 a.s.l.
coordinates 39° 25.2' N 29° 58.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'