Measurements Ōmu

Temperature

Temperature
°C
1715652000 11:00 11:00 20.4
1715655600 12:00 12:00 21.2
1715659200 13:00 13:00 22.0
1715662800 14:00 14:00 21.3
1715666400 15:00 15:00 17.2
1715670000 16:00 16:00 16.0
1715673600 17:00 17:00 15.2
1715677200 18:00 18:00 12.9
1715680800 19:00 19:00 13.4
1715684400 20:00 20:00 11.9
1715688000 21:00 21:00 13.0
1715691600 22:00 22:00 13.9
1715695200 23:00 23:00 13.1
1715698800 00:00 00:00 14.7
1715702400 01:00 01:00 15.8
1715706000 02:00 02:00 16.5
1715709600 03:00 03:00 16.4
1715713200 04:00 04:00 12.2
1715716800 05:00 05:00 14.9
1715720400 06:00 06:00 17.4
1715724000 07:00 07:00 19.2
1715727600 08:00 08:00 20.8
1715731200 09:00 09:00 13.2
1715734800 10:00 10:00 12.7

Latest observations

Temperature
12.7 °C
Humidity
66 %
Wind
13 km/hwind direction: South East
air pressure
1014.4 hPa
Measured at: 15. May 2024, 10:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Mombetsu 17.3 °C 40 km
Mombetsu 18 °C 46 km
Kitamiesashi 23.6 °C 50 km
Asahikawa 20.7 °C 102 km
Haboro 22.9 °C 104 km
Asahikawa 21 °C 109 km
Abashiri 22.0 °C 121 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715652000 11:00 10:00 - 11:00 240 21
1715655600 12:00 11:00 - 12:00 260 15
1715659200 13:00 12:00 - 13:00 240 13
1715662800 14:00 13:00 - 14:00 270 13
1715666400 15:00 14:00 - 15:00 130 13
1715670000 16:00 15:00 - 16:00 110 13
1715673600 17:00 16:00 - 17:00 100 9
1715677200 18:00 17:00 - 18:00 110 5
1715680800 19:00 18:00 - 19:00 160 5
1715684400 20:00 19:00 - 20:00 230 11
1715688000 21:00 20:00 - 21:00 230 11
1715691600 22:00 21:00 - 22:00 200 9
1715695200 23:00 22:00 - 23:00 210 5
1715698800 00:00 23:00 - 00:00 170 9
1715702400 01:00 00:00 - 01:00 150 11
1715706000 02:00 01:00 - 02:00 190 11
1715709600 03:00 02:00 - 03:00 220 13
1715713200 04:00 03:00 - 04:00 210 5
1715716800 05:00 04:00 - 05:00 180 8
1715720400 06:00 05:00 - 06:00 230 13
1715724000 07:00 06:00 - 07:00 210 8
1715727600 08:00 07:00 - 08:00 110 5
1715731200 09:00 08:00 - 09:00 60 5
1715734800 10:00 09:00 - 10:00 120 13

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Ōmu

country JapanJapan
Altitude 14 a.s.l.
coordinates 44° 34.8' N 142° 58.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'