Measurements Kofu

Temperature

Temperature
°C
1715616000 01:00 01:00 15.1
1715619600 02:00 02:00 14.7
1715623200 03:00 03:00 13.9
1715626800 04:00 04:00 13.3
1715630400 05:00 05:00 13.7
1715634000 06:00 06:00 13.6
1715637600 07:00 07:00 14.2
1715641200 08:00 08:00 15.6
1715644800 09:00 09:00 16.9
1715648400 10:00 10:00 19.6
1715652000 11:00 11:00 21.9
1715655600 12:00 12:00 23.7
1715659200 13:00 13:00 25.5
1715662800 14:00 14:00 26.9
1715666400 15:00 15:00 26.0
1715670000 16:00 16:00 24.9
1715673600 17:00 17:00 23.4
1715677200 18:00 18:00 21.2
1715680800 19:00 19:00 19.3
1715684400 20:00 20:00 18.3
1715688000 21:00 21:00 17.1
1715691600 22:00 22:00 16.3
1715695200 23:00 23:00 15.8
1715698800 00:00 00:00 15.1

Latest observations

Temperature
15.1 °C
Humidity
75 %
Wind
4 km/hwind direction: East
air pressure
1019.0 hPa
Measured at: 15. May 2024, 00:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Kawaguchiko 7.3 °C 27 km
Fujisan -0.9 °C 37 km
Suwa 15.4 °C 57 km
Chichibu 11.0 °C 58 km
Iida 15.7 °C 68 km
Mishima 13.6 °C 70 km
Yokota 14 °C 73 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715616000 01:00 00:00 - 01:00 70 4
1715619600 02:00 01:00 - 02:00 100 5
1715623200 03:00 02:00 - 03:00 300 8
1715626800 04:00 03:00 - 04:00 340 2
1715630400 05:00 04:00 - 05:00 80 8
1715634000 06:00 05:00 - 06:00 130 9
1715637600 07:00 06:00 - 07:00 150 4
1715641200 08:00 07:00 - 08:00 110 5
1715644800 09:00 08:00 - 09:00 160 5
1715648400 10:00 09:00 - 10:00 190 4
1715652000 11:00 10:00 - 11:00 140 8
1715655600 12:00 11:00 - 12:00 140 8
1715659200 13:00 12:00 - 13:00 130 9
1715662800 14:00 13:00 - 14:00 110 8
1715666400 15:00 14:00 - 15:00 140 8
1715670000 16:00 15:00 - 16:00 210 21
1715673600 17:00 16:00 - 17:00 210 21
1715677200 18:00 17:00 - 18:00 220 18
1715680800 19:00 18:00 - 19:00 230 8
1715684400 20:00 19:00 - 20:00 260 5
1715688000 21:00 20:00 - 21:00 290 8
1715691600 22:00 21:00 - 22:00 290 9
1715695200 23:00 22:00 - 23:00 300 8
1715698800 00:00 23:00 - 00:00 100 4

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Kofu

other name 甲府市
country JapanJapan
Altitude 273 a.s.l.
coordinates 35° 40.2' N 138° 33.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'