Measurements Fort-de-France

Temperature

Temperature
°C
1715983200 18:00 18:00 30.5
1715986800 19:00 19:00 29.5
1715990400 20:00 20:00 29.1
1715994000 21:00 21:00 28.9
1715997600 22:00 22:00 28.8
1716001200 23:00 23:00 28.3
1716004800 00:00 00:00 27.3
1716008400 01:00 01:00 27.3
1716012000 02:00 02:00 27.4
1716015600 03:00 03:00 27.3
1716019200 04:00 04:00 27.3
1716022800 05:00 05:00 27.2
1716026400 06:00 06:00 27.4
1716030000 07:00 07:00 28.2
1716033600 08:00 08:00 30.0
1716037200 09:00 09:00 31.5
1716040800 10:00 10:00 32.0
1716044400 11:00 11:00 33.0
1716048000 12:00 12:00 34.2
1716051600 13:00 13:00 34.2
1716055200 14:00 14:00 33.6
1716058800 15:00 15:00 33.0
1716062400 16:00 16:00 33.1
1716066000 17:00 17:00 32.0

Latest observations

Temperature
31.7 °C
Humidity
62 %
Wind
15 km/hwind direction: East
Gusts
38 km/h
precipitation
0.0 mm
Measured at: 18. May 2024, 17:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Morne Desaix 29.4 °C 4 km
Les Trois-Îlets 31.3 °C 8 km
Maison Forestière de la Donis 26.8 °C 9 km
Fort-de-France 30.6 °C 10 km
Bois du Parc 26.9 °C 9 km
Rabuchon 27.0 °C 9 km
Colson 25.2 °C 10 km

Precipitation

precipitation amount
mm
1715983200 18:00 17:00 - 18:00 0.0
1715986800 19:00 18:00 - 19:00 0.0
1715990400 20:00 19:00 - 20:00 0.0
1715994000 21:00 20:00 - 21:00 0.0
1715997600 22:00 21:00 - 22:00 0.0
1716001200 23:00 22:00 - 23:00 0.4
1716004800 00:00 23:00 - 00:00 0.4
1716008400 01:00 00:00 - 01:00 0.0
1716012000 02:00 01:00 - 02:00 0.0
1716015600 03:00 02:00 - 03:00 0.0
1716019200 04:00 03:00 - 04:00 0.0
1716022800 05:00 04:00 - 05:00 0.0
1716026400 06:00 05:00 - 06:00 0.0
1716030000 07:00 06:00 - 07:00 0.0
1716033600 08:00 07:00 - 08:00 0.0
1716037200 09:00 08:00 - 09:00 0.0
1716040800 10:00 09:00 - 10:00 0.0
1716044400 11:00 10:00 - 11:00 0.0
1716048000 12:00 11:00 - 12:00 0.0
1716051600 13:00 12:00 - 13:00 0.0
1716055200 14:00 13:00 - 14:00 0.0
1716058800 15:00 14:00 - 15:00 0.0
1716062400 16:00 15:00 - 16:00 0.0
1716066000 17:00 16:00 - 17:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715983200 18:00 17:00 - 18:00 100 39 17
1715986800 19:00 18:00 - 19:00 80 32 13
1715990400 20:00 19:00 - 20:00 80 28 11
1715994000 21:00 20:00 - 21:00 70 23 10
1715997600 22:00 21:00 - 22:00 80 22 9
1716001200 23:00 22:00 - 23:00 100 27 10
1716004800 00:00 23:00 - 00:00 80 34 11
1716008400 01:00 00:00 - 01:00 80 22 9
1716012000 02:00 01:00 - 02:00 90 21 9
1716015600 03:00 02:00 - 03:00 80 21 9
1716019200 04:00 03:00 - 04:00 90 22 10
1716022800 05:00 04:00 - 05:00 80 21 9
1716026400 06:00 05:00 - 06:00 70 19 8
1716030000 07:00 06:00 - 07:00 90 21 9
1716033600 08:00 07:00 - 08:00 80 32 10
1716037200 09:00 08:00 - 09:00 100 46 17
1716040800 10:00 09:00 - 10:00 100 44 20
1716044400 11:00 10:00 - 11:00 100 48 20
1716048000 12:00 11:00 - 12:00 90 44 19
1716051600 13:00 12:00 - 13:00 100 42 19
1716055200 14:00 13:00 - 14:00 100 42 18
1716058800 15:00 14:00 - 15:00 100 40 19
1716062400 16:00 15:00 - 16:00 80 41 17
1716066000 17:00 16:00 - 17:00 90 38 16

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Fort-de-France

country MartiniqueMartinique
Altitude 12 a.s.l.
coordinates 14° 36.0' N -61° 5.4' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'