Measurements Paterson

Temperature

Temperature
°C
1715576400 15:00 15:00 20.8
1715580000 16:00 16:00 20.3
1715583600 17:00 17:00 19.0
1715587200 18:00 18:00 18.4
1715590800 19:00 19:00 18.1
1715594400 20:00 20:00 16.3
1715598000 21:00 21:00 15.5
1715601600 22:00 22:00 15.0
1715605200 23:00 23:00 13.7
1715608800 00:00 00:00 13.9
1715612400 01:00 01:00 12.8
1715616000 02:00 02:00 13.1
1715619600 03:00 03:00 12.9
1715623200 04:00 04:00 12.1
1715626800 05:00 05:00 12.4
1715630400 06:00 06:00 11.4
1715634000 07:00 07:00 11.2
1715637600 08:00 08:00 13.0
1715641200 09:00 09:00 16.3
1715644800 10:00 10:00 18.6
1715648400 11:00 11:00 20.8
1715652000 12:00 12:00 21.4
1715655600 13:00 13:00 22.8
1715659200 14:00 14:00 22.1

Latest observations

Temperature
22.1 °C
Humidity
49 %
Wind
11 km/hwind direction: South West
Measured at: 14. May 2024, 14:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Maitland 22 °C 12 km
Cessnock 23 °C 29 km
Williamtown Aus-ab 23 °C 30 km
Newcastle 20.5 °C 37 km
Morisset 23.0 °C 51 km
Norah Head 21.3 °C 71 km
Mangrove Mountain 22.2 °C 80 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715576400 15:00 14:00 - 15:00 230 17
1715580000 16:00 15:00 - 16:00 230 17
1715583600 17:00 16:00 - 17:00 250 9
1715587200 18:00 17:00 - 18:00 240 8
1715590800 19:00 18:00 - 19:00 230 9
1715594400 20:00 19:00 - 20:00 360 0
1715598000 21:00 20:00 - 21:00 360 0
1715601600 22:00 21:00 - 22:00 320 2
1715605200 23:00 22:00 - 23:00 320 5
1715608800 00:00 23:00 - 00:00 360 0
1715612400 01:00 00:00 - 01:00 270 5
1715616000 02:00 01:00 - 02:00 360 0
1715619600 03:00 02:00 - 03:00 360 0
1715623200 04:00 03:00 - 04:00 310 5
1715626800 05:00 04:00 - 05:00 360 0
1715630400 06:00 05:00 - 06:00 290 4
1715634000 07:00 06:00 - 07:00 360 0
1715637600 08:00 07:00 - 08:00 360 0
1715641200 09:00 08:00 - 09:00 80 8
1715644800 10:00 09:00 - 10:00 40 4
1715648400 11:00 10:00 - 11:00 280 9
1715652000 12:00 11:00 - 12:00 250 13
1715655600 13:00 12:00 - 13:00 290 11
1715659200 14:00 13:00 - 14:00 230 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Paterson

country AustraliaAustralia
Altitude 30 a.s.l.
coordinates -32° 37.8' S 151° 34.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'