Water sports Panguna

UV index

UV index Temp. min Temp. max Weather
°C °C
15. May Wed., 15.5. 5 21 24 thunderstorm
16. May Thu., 16.5. 9 21 25 thunderstorm
17. May Fri., 17.5. 8 20 24 thunderstorm
18. May Sat., 18.5. 9 20 24 thunderstorm
19. May Sun., 19.5. 3 20 24 thunderstorm
20. May Mon., 20.5. 4 20 24 thunderstorm
21. May Tue., 21.5. 4 21 24 thunderstorm
22. May Wed., 22.5. 3 20 24 thunderstorm
23. May Thu., 23.5. 4 20 24 thunderstorm
24. May Fri., 24.5. 5 20 26 showers

Wind

wind direction Gusts mean wind
° km/h km/h
1715695200 00:00 21:00 - 00:00 90 25 15
1715706000 03:00 00:00 - 03:00 40 25 20
1715716800 06:00 03:00 - 06:00 30 35 20
1715727600 09:00 06:00 - 09:00 40 35 25
1715738400 12:00 09:00 - 12:00 60 30 25
1715749200 15:00 12:00 - 15:00 70 30 20
1715760000 18:00 15:00 - 18:00 80 25 20
1715770800 21:00 18:00 - 21:00 90 15 10
1715781600 00:00 21:00 - 00:00 100 10 5
1715792400 03:00 00:00 - 03:00 110 5 5
1715803200 06:00 03:00 - 06:00 110 0 0
1715814000 09:00 06:00 - 09:00 120 0 0
1715824800 12:00 09:00 - 12:00 120 5 5
1715835600 15:00 12:00 - 15:00 130 5 5
1715846400 18:00 15:00 - 18:00 150 10 5
1715857200 21:00 18:00 - 21:00 160 10 10
1715868000 00:00 21:00 - 00:00 170 10 10
1715878800 03:00 00:00 - 03:00 170 15 10
1715889600 06:00 03:00 - 06:00 150 15 15
1715900400 09:00 06:00 - 09:00 120 15 15
1715911200 12:00 09:00 - 12:00 110 20 15
1715922000 15:00 12:00 - 15:00 100 20 15
1715932800 18:00 15:00 - 18:00 130 20 15
1715943600 21:00 18:00 - 21:00 170 15 15
1715954400 00:00 21:00 - 00:00 170 15 10
1715965200 03:00 00:00 - 03:00 180 15 10
 

Panguna

country Papua New GuineaPapua New Guinea
Altitude 878 a.s.l.
coordinates -6° 18.6' S 155° 28.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'