Weather Delhi

Successfully added to favorites.

Forecast

Info
Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May Wednesday15. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: few showers possible weather: few showers possible weather: clear sky
weather weather: sunny weather: sunny weather: sunny weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: thunderstorms possible weather: few showers possible weather: fair weather
Temperature 41 °C 41 °C 41 °C 41 °C 41 °C 40 °C 38 °C 35 °C 36 °C 37 °C
28 °C 27 °C 27 °C 27 °C 28 °C 29 °C 28 °C 25 °C 24 °C 25 °C
Sunshine 12.2 h 12.7 h 12.4 h 11.6 h 11.7 h 10.9 h 9.2 h 7.7 h 9.6 h 11.4 h
90 % 95 % 95 % 85 % 90 % 80 % 70 % 55 % 70 % 85 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 - 1 mm 6 - 11 mm 1 - 2 mm 0 mm
0 % 0 % 0 % 0 % 0 % 5 % 55 % 85 % 45 % 0 %
Wind 10 km/hwind direction: West 5 km/hwind direction: North 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: South West 10 km/hwind direction: East 15 km/hwind direction: East 10 km/hwind direction: North East 10 km/hwind direction: North West
35 km/h 25 km/h 30 km/h 30 km/h 30 km/h 45 km/h 45 km/h 40 km/h 30 km/h 25 km/h
Freezing level 4700 m 4500 m 4600 m 4700 m 4700 m 4600 m 4500 m 4200 m 4300 m 4700 m
UV index 8 8 8 8 6 5 5 4 5 5
show less

Latest observations

observation station: New Delhi (220 m)distance: 14 km
typical weather weather: fair weather
Temperature 34 °C
Wind 0 km/h, -
Measured at: Monday, 6. May 2024, 21:30data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714926600 22:00 21:00 - 22:00 22:00 34
1714930200 23:00 22:00 - 23:00 23:00 34
1714933800 00:00 23:00 - 00:00 00:00 33
1714937400 01:00 00:00 - 01:00 01:00 32
1714941000 02:00 01:00 - 02:00 02:00 32
1714944600 03:00 02:00 - 03:00 03:00 31
1714948200 04:00 03:00 - 04:00 04:00 30
1714951800 05:00 04:00 - 05:00 05:00 29
1714955400 06:00 05:00 - 06:00 06:00 27
1714959000 07:00 06:00 - 07:00 07:00 29
1714962600 08:00 07:00 - 08:00 08:00 30
1714966200 09:00 08:00 - 09:00 09:00 33
1714969800 10:00 09:00 - 10:00 10:00 35
1714973400 11:00 10:00 - 11:00 11:00 37
1714977000 12:00 11:00 - 12:00 12:00 39
1714980600 13:00 12:00 - 13:00 13:00 39
1714984200 14:00 13:00 - 14:00 14:00 40
1714987800 15:00 14:00 - 15:00 15:00 40
1714991400 16:00 15:00 - 16:00 16:00 40
1714995000 17:00 16:00 - 17:00 17:00 40
1714998600 18:00 17:00 - 18:00 18:00 39
1715002200 19:00 18:00 - 19:00 19:00 38
1715005800 20:00 19:00 - 20:00 20:00 36
1715009400 21:00 20:00 - 21:00 21:00 34
observation station: New Delhi (220 m)data source: METAR

Sun

rise 05:36
Meridian 12:17
set 18:59
Day length 13H 23M 20S

Moon

rise 04:09
next new moon
08.05.2024
set 17:10
next full moon
23.05.2024

Delhi, 6. May 2024

 

Delhi

other name দিল্লী, Old Delhi, Dilli, Dillī, Dehlī
country IndiaIndia
National Capital Territory of Delhi
Altitude ca. 227 a.s.l.
coordinates 28° 39.1' N 77° 13.9' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'