Weather Clarence Town

Successfully added to favorites.

Forecast

Info
Sunday28. Apr. Monday29. Apr. Tuesday30. Apr. Wednesday1. May Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May Tuesday7. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: partly cloudy weather: partly cloudy weather: thunderstorms possible weather: thunderstorm weather: fair weather weather: fair weather weather: fair weather weather: partly cloudy weather: fair weather
weather weather: partly cloudy weather: partly cloudy weather: thunderstorms possible weather: partly cloudy weather: partly cloudy weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: partly cloudy
Temperature 26 °C 27 °C 27 °C 27 °C 27 °C 27 °C 27 °C 26 °C 26 °C 25 °C
23 °C 24 °C 24 °C 24 °C 24 °C 24 °C 24 °C 25 °C 25 °C 25 °C
Sunshine 4.6 h 6.9 h 7.9 h 6.5 h 7.2 h 9.6 h 9.5 h 9.7 h 9.2 h 6.9 h
35 % 55 % 60 % 50 % 55 % 75 % 75 % 75 % 70 % 55 %
precipitation 0 mm 0 mm 0 mm <1 mm 1 - 3 mm 0 mm 0 mm 0 mm 0 mm 0 mm
5 % 5 % 15 % 35 % 90 % 5 % 5 % 15 % 15 % 20 %
Wind 30 km/hwind direction: East 25 km/hwind direction: East 25 km/hwind direction: East 20 km/hwind direction: East 20 km/hwind direction: East 25 km/hwind direction: East 30 km/hwind direction: East 35 km/hwind direction: East 30 km/hwind direction: East 25 km/hwind direction: East
50 km/h 40 km/h 40 km/h 30 km/h 35 km/h 40 km/h 50 km/h 50 km/h 50 km/h 40 km/h
Freezing level 4800 m 4600 m 4300 m 4300 m 4300 m 4300 m 4300 m 4500 m 4700 m 4800 m
UV index 10 10 8 9 8 8 8 8 7 7
show less

Latest observations

observation station: Cockburn Town/San Salvador (3 m)distance: 115 km
typical weather weather: partly cloudy
Temperature 26 °C
Wind 30 km/hwind direction: East
Measured at: Sunday, 28. April 2024, 15:00data source: METAR

Water sports

place water
Deadman's Cay / Long Island sea 26 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1714248000 16:00 15:00 - 16:00 16:00
1714251600 17:00 16:00 - 17:00 17:00 26
1714255200 18:00 17:00 - 18:00 18:00 25
1714258800 19:00 18:00 - 19:00 19:00 24
1714262400 20:00 19:00 - 20:00 20:00
1714266000 21:00 20:00 - 21:00 21:00 24
1714269600 22:00 21:00 - 22:00 22:00 24
1714273200 23:00 22:00 - 23:00 23:00 24
1714276800 00:00 23:00 - 00:00 00:00 23
1714280400 01:00 00:00 - 01:00 01:00 23
1714284000 02:00 01:00 - 02:00 02:00 23
1714287600 03:00 02:00 - 03:00 03:00 23
1714291200 04:00 03:00 - 04:00 04:00 22
1714294800 05:00 04:00 - 05:00 05:00 23
1714298400 06:00 05:00 - 06:00 06:00 23
1714302000 07:00 06:00 - 07:00 07:00 23
1714305600 08:00 07:00 - 08:00 08:00
1714309200 09:00 08:00 - 09:00 09:00 24
1714312800 10:00 09:00 - 10:00 10:00 25
1714316400 11:00 10:00 - 11:00 11:00
1714320000 12:00 11:00 - 12:00 12:00 26
1714323600 13:00 12:00 - 13:00 13:00 26
1714327200 14:00 13:00 - 14:00 14:00 26
1714330800 15:00 14:00 - 15:00 15:00 26
observation station: Cockburn Town/San Salvador (3 m)data source: METAR

Sun

rise 06:28
Meridian 12:57
set 19:26
Day length 12H 57M 51S

Moon

rise -
next new moon
08.05.2024
set 09:47
next full moon
23.05.2024

Clarence Town, 28. April 2024

 

Clarence Town

other name Clarence
country BahamasBahamas
Long Island
Altitude ca. 20 a.s.l.
coordinates 23° 6.0' N -74° 59.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'