precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | 1 | -7 |
Jan. | January | 70 | 0 | -9 |
Feb. | February | 50 | 1 | -9 |
Mar. | March | 55 | 5 | -6 |
Apr. | April | 55 | 8 | -2 |
May | May | 90 | 13 | 2 |
Jun. | June | 130 | 17 | 6 |
Jul. | July | 135 | 19 | 8 |
Aug. | August | 150 | 18 | 8 |
Sep. | September | 95 | 14 | 4 |
Oct. | October | 75 | 11 | 1 |
Nov. | November | 70 | 5 | -4 |
Dec. | December | 70 | 1 | -7 |
Jan.hidden | January | 70 | 0 | -9 |
data source: MeteoSchweiz
For the month of October, average values for station „Davos“ were calculated from climate data measured between the years 1991 and 2020.
other name | Tavau |
country |
![]() |
canton | Canton Grisons |
Altitude | 1590 a.s.l. |
coordinates | 46° 49.2' N 9° 51.0' E |