precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 4 | -2 |
Jan. | January | 70 | 3 | -3 |
Feb. | February | 70 | 6 | -2 |
Mar. | March | 100 | 11 | 2 |
Apr. | April | 100 | 15 | 5 |
May | May | 140 | 20 | 10 |
Jun. | June | 150 | 23 | 13 |
Jul. | July | 205 | 24 | 14 |
Aug. | August | 145 | 24 | 14 |
Sep. | September | 115 | 19 | 10 |
Oct. | October | 100 | 15 | 6 |
Nov. | November | 105 | 8 | 1 |
Dec. | December | 80 | 4 | -2 |
Jan.hidden | January | 70 | 3 | -3 |
Thanks to our partner: NOAA
For the month of October, average values for station „Feldkirch“ were calculated from climate data measured between the years 1994 and 2005.