average temperature | |||
---|---|---|---|
°C | |||
1696543200 | 00:00 | 21:00 - 00:00 | 12 |
1696554000 | 03:00 | 00:00 - 03:00 | 11 |
1696564800 | 06:00 | 03:00 - 06:00 | 11 |
1696575600 | 09:00 | 06:00 - 09:00 | 12 |
1696586400 | 12:00 | 09:00 - 12:00 | 16 |
1696597200 | 15:00 | 12:00 - 15:00 | 20 |
1696608000 | 18:00 | 15:00 - 18:00 | 22 |
1696618800 | 21:00 | 18:00 - 21:00 | 17 |
1696629600 | 00:00 | 21:00 - 00:00 | 14 |
1696640400 | 03:00 | 00:00 - 03:00 | 13 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696554000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696564800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696575600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696586400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696597200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696608000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696618800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696629600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696554000 | 03:00 | 00:00 - 03:00 | 0 |
1696564800 | 06:00 | 03:00 - 06:00 | 0 |
1696575600 | 09:00 | 06:00 - 09:00 | 23 |
1696586400 | 12:00 | 09:00 - 12:00 | 79 |
1696597200 | 15:00 | 12:00 - 15:00 | 97 |
1696608000 | 18:00 | 15:00 - 18:00 | 85 |
1696618800 | 21:00 | 18:00 - 21:00 | 15 |
1696629600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696543200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696554000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1696564800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1696575600 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1696586400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1696597200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1696608000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1696618800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1696629600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1696640400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Balzers, 6. October 2023
country |
![]() |
municipality | Balzers |
Altitude | ca. 476 a.s.l. |
coordinates | 47° 4.0' N 9° 30.2' E |