average temperature | |||
---|---|---|---|
°C | |||
1695592800 | 00:00 | 21:00 - 00:00 | 6 |
1695603600 | 03:00 | 00:00 - 03:00 | 6 |
1695614400 | 06:00 | 03:00 - 06:00 | 5 |
1695625200 | 09:00 | 06:00 - 09:00 | 6 |
1695636000 | 12:00 | 09:00 - 12:00 | 10 |
1695646800 | 15:00 | 12:00 - 15:00 | 14 |
1695657600 | 18:00 | 15:00 - 18:00 | 14 |
1695668400 | 21:00 | 18:00 - 21:00 | 12 |
1695679200 | 00:00 | 21:00 - 00:00 | 10 |
1695690000 | 03:00 | 00:00 - 03:00 | 10 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695603600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695614400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695625200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695636000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695646800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695657600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695668400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695679200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695603600 | 03:00 | 00:00 - 03:00 | 0 |
1695614400 | 06:00 | 03:00 - 06:00 | 0 |
1695625200 | 09:00 | 06:00 - 09:00 | 100 |
1695636000 | 12:00 | 09:00 - 12:00 | 177 |
1695646800 | 15:00 | 12:00 - 15:00 | 174 |
1695657600 | 18:00 | 15:00 - 18:00 | 166 |
1695668400 | 21:00 | 18:00 - 21:00 | 62 |
1695679200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695592800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1695603600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
1695614400 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 15 |
1695625200 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1695636000 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1695646800 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1695657600 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1695668400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1695679200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1695690000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Malbun, 25. September 2023
country |
![]() |
municipality | Triesenberg |
Altitude | 1600 a.s.l. |
coordinates | 47° 6.1' N 9° 36.6' E |