Measurements Pershore

Temperature

Temperature
°C
1715688000 13:00 13:00 16.3
1715691600 14:00 14:00 16.4
1715695200 15:00 15:00 16.7
1715698800 16:00 16:00 16.5
1715702400 17:00 17:00 17.4
1715706000 18:00 18:00 17.2
1715709600 19:00 19:00 16.6
1715713200 20:00 20:00 16.1
1715716800 21:00 21:00 15.7
1715720400 22:00 22:00 14.8
1715724000 23:00 23:00 13.8
1715727600 00:00 00:00 13.8
1715731200 01:00 01:00 13.9
1715734800 02:00 02:00 13.9
1715738400 03:00 03:00 13.9
1715742000 04:00 04:00 13.2
1715745600 05:00 05:00 13.4
1715749200 06:00 06:00 13.2
1715752800 07:00 07:00 13.2
1715756400 08:00 08:00 13.7
1715760000 09:00 09:00 15.1
1715763600 10:00 10:00 16.0
1715767200 11:00 11:00 17.7
1715770800 12:00 12:00 17.3

Latest observations

typical weather
weather: overcast
Temperature
17.3 °C
Humidity
61 %
Wind
18 km/hwind direction: South East
precipitation
0.0 mm
air pressure
1004.5 hPa
Measured at: 15. May 2024, 12:00data source: SYNOP

Webcams

Observation stations nearby

observation station Temperature distance
Gloucester 18 °C 29 km
Birmingham 18 °C 38 km
Little Rissington 16.1 °C 39 km
Coleshill 17.7 °C 44 km
Hereford 18.2 °C 53 km
Church Lawford 17.0 °C 54 km
Brize Norton 18 °C 54 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715688000 13:00 12:00 - 13:00 140 17
1715691600 14:00 13:00 - 14:00 130 21
1715695200 15:00 14:00 - 15:00 140 22
1715698800 16:00 15:00 - 16:00 140 26
1715702400 17:00 16:00 - 17:00 150 21
1715706000 18:00 17:00 - 18:00 140 21
1715709600 19:00 18:00 - 19:00 130 18
1715713200 20:00 19:00 - 20:00 110 11
1715716800 21:00 20:00 - 21:00 120 17
1715720400 22:00 21:00 - 22:00 100 15
1715724000 23:00 22:00 - 23:00 100 13
1715727600 00:00 23:00 - 00:00 100 13
1715731200 01:00 00:00 - 01:00 50 5
1715734800 02:00 01:00 - 02:00 100 8
1715738400 03:00 02:00 - 03:00 90 5
1715742000 04:00 03:00 - 04:00 100 8
1715745600 05:00 04:00 - 05:00 100 8
1715749200 06:00 05:00 - 06:00 100 5
1715752800 07:00 06:00 - 07:00 110 8
1715756400 08:00 07:00 - 08:00 120 8
1715760000 09:00 08:00 - 09:00 120 9
1715763600 10:00 09:00 - 10:00 110 17
1715767200 11:00 10:00 - 11:00 110 13
1715770800 12:00 11:00 - 12:00 140 18

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Pershore

country United KingdomUnited Kingdom
Altitude 32 a.s.l.
coordinates 52° 9.0' N -2° 1.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'