Temperature | |||
---|---|---|---|
°C | |||
1695517200 | 03:00 | 03:00 | 10.4 |
1695520800 | 04:00 | 04:00 | 9.6 |
1695524400 | 05:00 | 05:00 | 8.8 |
1695528000 | 06:00 | 06:00 | 8.5 |
1695531600 | 07:00 | 07:00 | 8.1 |
1695535200 | 08:00 | 08:00 | 9.0 |
1695538800 | 09:00 | 09:00 | 10.4 |
1695542400 | 10:00 | 10:00 | 13.2 |
1695546000 | 11:00 | 11:00 | 15.3 |
1695549600 | 12:00 | 12:00 | 16.6 |
1695553200 | 13:00 | 13:00 | 17.2 |
1695556800 | 14:00 | 14:00 | 18.4 |
1695560400 | 15:00 | 15:00 | 18.7 |
1695564000 | 16:00 | 16:00 | 18.8 |
1695567600 | 17:00 | 17:00 | 18.2 |
1695571200 | 18:00 | 18:00 | 17.8 |
1695574800 | 19:00 | 19:00 | 16.3 |
1695578400 | 20:00 | 20:00 | 14.9 |
1695582000 | 21:00 | 21:00 | 14.2 |
1695585600 | 22:00 | 22:00 | 13.2 |
1695589200 | 23:00 | 23:00 | 12.3 |
1695592800 | 00:00 | 00:00 | 10.7 |
1695596400 | 01:00 | 01:00 | 9.9 |
1695600000 | 02:00 | 02:00 | 8.9 |
Thanks to our partner: amriswilerwetter.ch
observation station | Temperature | distance |
---|---|---|
Uttwil | 12.6 °C | 5 km |
Güttingen | 8.8 °C | 6 km |
Bischofszell | 6.9 °C | 8 km |
Roggwil | 8.6 °C | 11 km |
Sankt Gallen | 8.1 °C | 15 km |
Rorschach | 10.9 °C | 17 km |
Konstanz | 11.4 °C | 19 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695517200 | 03:00 | 02:00 - 03:00 | 0.0 |
1695520800 | 04:00 | 03:00 - 04:00 | 0.0 |
1695524400 | 05:00 | 04:00 - 05:00 | 0.0 |
1695528000 | 06:00 | 05:00 - 06:00 | 0.0 |
1695531600 | 07:00 | 06:00 - 07:00 | 0.0 |
1695535200 | 08:00 | 07:00 - 08:00 | 0.0 |
1695538800 | 09:00 | 08:00 - 09:00 | 0.0 |
1695542400 | 10:00 | 09:00 - 10:00 | 0.0 |
1695546000 | 11:00 | 10:00 - 11:00 | 0.0 |
1695549600 | 12:00 | 11:00 - 12:00 | 0.0 |
1695553200 | 13:00 | 12:00 - 13:00 | 0.0 |
1695556800 | 14:00 | 13:00 - 14:00 | 0.0 |
1695560400 | 15:00 | 14:00 - 15:00 | 0.0 |
1695564000 | 16:00 | 15:00 - 16:00 | 0.0 |
1695567600 | 17:00 | 16:00 - 17:00 | 0.0 |
1695571200 | 18:00 | 17:00 - 18:00 | 0.0 |
1695574800 | 19:00 | 18:00 - 19:00 | 0.0 |
1695578400 | 20:00 | 19:00 - 20:00 | 0.0 |
1695582000 | 21:00 | 20:00 - 21:00 | 0.0 |
1695585600 | 22:00 | 21:00 - 22:00 | 0.0 |
1695589200 | 23:00 | 22:00 - 23:00 | 0.0 |
1695592800 | 00:00 | 23:00 - 00:00 | 0.0 |
1695596400 | 01:00 | 00:00 - 01:00 | 0.0 |
1695600000 | 02:00 | 01:00 - 02:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695517200 | 03:00 | 02:00 - 03:00 |
![]() |
0 | 0 |
1695520800 | 04:00 | 03:00 - 04:00 |
![]() |
0 | 0 |
1695524400 | 05:00 | 04:00 - 05:00 |
![]() |
0 | 0 |
1695528000 | 06:00 | 05:00 - 06:00 |
![]() |
0 | 0 |
1695531600 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
1695535200 | 08:00 | 07:00 - 08:00 |
![]() |
0 | 0 |
1695538800 | 09:00 | 08:00 - 09:00 |
![]() |
0 | 0 |
1695542400 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 1 |
1695546000 | 11:00 | 10:00 - 11:00 |
![]() |
16 | 3 |
1695549600 | 12:00 | 11:00 - 12:00 |
![]() |
14 | 3 |
1695553200 | 13:00 | 12:00 - 13:00 |
![]() |
13 | 3 |
1695556800 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 3 |
1695560400 | 15:00 | 14:00 - 15:00 |
![]() |
21 | 4 |
1695564000 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 5 |
1695567600 | 17:00 | 16:00 - 17:00 |
![]() |
24 | 7 |
1695571200 | 18:00 | 17:00 - 18:00 |
![]() |
21 | 5 |
1695574800 | 19:00 | 18:00 - 19:00 |
![]() |
21 | 3 |
1695578400 | 20:00 | 19:00 - 20:00 |
![]() |
18 | 1 |
1695582000 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 1 |
1695585600 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 1 |
1695589200 | 23:00 | 22:00 - 23:00 |
![]() |
6 | 0 |
1695592800 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 0 |
1695596400 | 01:00 | 00:00 - 01:00 |
![]() |
1 | 0 |
1695600000 | 02:00 | 01:00 - 02:00 |
![]() |
0 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.