country |
![]() |
canton | Appenzell Innerrhoden |
Altitude | 1045 a.s.l. |
coordinates | 47° 17.4' N 9° 27.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1679284800 | 05:00 | 05:00 | 3.8 |
1679288400 | 06:00 | 06:00 | 3.8 |
1679292000 | 07:00 | 07:00 | 3.6 |
1679295600 | 08:00 | 08:00 | 3.6 |
1679299200 | 09:00 | 09:00 | 3.9 |
1679302800 | 10:00 | 10:00 | 5.3 |
1679306400 | 11:00 | 11:00 | 5.2 |
1679310000 | 12:00 | 12:00 | 6.0 |
1679313600 | 13:00 | 13:00 | 6.1 |
1679317200 | 14:00 | 14:00 | 6.2 |
1679320800 | 15:00 | 15:00 | 6.7 |
1679324400 | 16:00 | 16:00 | 7.1 |
1679328000 | 17:00 | 17:00 | 7.3 |
1679331600 | 18:00 | 18:00 | 6.8 |
1679335200 | 19:00 | 19:00 | 6.4 |
1679338800 | 20:00 | 20:00 | 5.3 |
1679342400 | 21:00 | 21:00 | 5.2 |
1679346000 | 22:00 | 22:00 | 4.4 |
1679349600 | 23:00 | 23:00 | 5.3 |
1679353200 | 00:00 | 00:00 | 4.8 |
1679356800 | 01:00 | 01:00 | 4.6 |
1679360400 | 02:00 | 02:00 | 5.2 |
1679364000 | 03:00 | 03:00 | 5.0 |
1679367600 | 04:00 | 04:00 | 4.3 |
Thanks to our partner: Wetterstation Leugangen
observation station | Temperature | distance |
---|---|---|
Säntis | -0.9 °C | 9 km |
Oberriet | 5.8 °C | 10 km |
Feldkirch | 6.1 °C | 13 km |
Sankt Gallen | 6.2 °C | 16 km |
Vaduz | 6.2 °C | 19 km |
Rorschach | 7.1 °C | 21 km |
Altenrhein | 5.1 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679284800 | 05:00 | 04:00 - 05:00 | 0.0 |
1679288400 | 06:00 | 05:00 - 06:00 | 0.0 |
1679292000 | 07:00 | 06:00 - 07:00 | 0.2 |
1679295600 | 08:00 | 07:00 - 08:00 | 0.0 |
1679299200 | 09:00 | 08:00 - 09:00 | 0.0 |
1679302800 | 10:00 | 09:00 - 10:00 | 0.0 |
1679306400 | 11:00 | 10:00 - 11:00 | 0.0 |
1679310000 | 12:00 | 11:00 - 12:00 | 0.0 |
1679313600 | 13:00 | 12:00 - 13:00 | 0.0 |
1679317200 | 14:00 | 13:00 - 14:00 | 0.0 |
1679320800 | 15:00 | 14:00 - 15:00 | 0.0 |
1679324400 | 16:00 | 15:00 - 16:00 | 0.0 |
1679328000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679331600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679335200 | 19:00 | 18:00 - 19:00 | 0.0 |
1679338800 | 20:00 | 19:00 - 20:00 | 0.0 |
1679342400 | 21:00 | 20:00 - 21:00 | 0.0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0.0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679353200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0.0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0.0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679284800 | 05:00 | 04:00 - 05:00 |
![]() |
7 | 3 |
1679288400 | 06:00 | 05:00 - 06:00 |
![]() |
5 | 1 |
1679292000 | 07:00 | 06:00 - 07:00 |
![]() |
7 | 3 |
1679295600 | 08:00 | 07:00 - 08:00 |
![]() |
9 | 3 |
1679299200 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 2 |
1679302800 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 5 |
1679306400 | 11:00 | 10:00 - 11:00 |
![]() |
15 | 8 |
1679310000 | 12:00 | 11:00 - 12:00 |
![]() |
12 | 5 |
1679313600 | 13:00 | 12:00 - 13:00 |
![]() |
12 | 5 |
1679317200 | 14:00 | 13:00 - 14:00 |
![]() |
10 | 5 |
1679320800 | 15:00 | 14:00 - 15:00 |
![]() |
10 | 2 |
1679324400 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 4 |
1679328000 | 17:00 | 16:00 - 17:00 |
![]() |
7 | 3 |
1679331600 | 18:00 | 17:00 - 18:00 |
![]() |
7 | 2 |
1679335200 | 19:00 | 18:00 - 19:00 |
![]() |
9 | 3 |
1679338800 | 20:00 | 19:00 - 20:00 |
![]() |
5 | 2 |
1679342400 | 21:00 | 20:00 - 21:00 |
![]() |
7 | 2 |
1679346000 | 22:00 | 21:00 - 22:00 |
![]() |
9 | 4 |
1679349600 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 4 |
1679353200 | 00:00 | 23:00 - 00:00 |
![]() |
7 | 3 |
1679356800 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 2 |
1679360400 | 02:00 | 01:00 - 02:00 |
![]() |
9 | 3 |
1679364000 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 3 |
1679367600 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.