Temperature | |||
---|---|---|---|
°C | |||
1695524400 | 05:00 | 05:00 | 7.3 |
1695528000 | 06:00 | 06:00 | 6.5 |
1695531600 | 07:00 | 07:00 | 7.2 |
1695535200 | 08:00 | 08:00 | 7.1 |
1695538800 | 09:00 | 09:00 | 8.1 |
1695542400 | 10:00 | 10:00 | 9.4 |
1695546000 | 11:00 | 11:00 | 10.4 |
1695549600 | 12:00 | 12:00 | 12.2 |
1695553200 | 13:00 | 13:00 | 11.6 |
1695556800 | 14:00 | 14:00 | 11.1 |
1695560400 | 15:00 | 15:00 | 12.2 |
1695564000 | 16:00 | 16:00 | 12.6 |
1695567600 | 17:00 | 17:00 | 12.2 |
1695571200 | 18:00 | 18:00 | 12.1 |
1695574800 | 19:00 | 19:00 | 11.1 |
1695578400 | 20:00 | 20:00 | 10.4 |
1695582000 | 21:00 | 21:00 | 10.1 |
1695585600 | 22:00 | 22:00 | 9.1 |
1695589200 | 23:00 | 23:00 | 8.1 |
1695592800 | 00:00 | 00:00 | 8.2 |
1695596400 | 01:00 | 01:00 | 7.7 |
1695600000 | 02:00 | 02:00 | 7.8 |
1695603600 | 03:00 | 03:00 | 7.8 |
1695607200 | 04:00 | 04:00 | 9.0 |
Thanks to our partner: Wetterstation Leugangen
observation station | Temperature | distance |
---|---|---|
Säntis | 6.1 °C | 9 km |
Oberriet | 6.1 °C | 10 km |
Feldkirch | 7.4 °C | 12 km |
Sankt Gallen | 7.4 °C | 16 km |
Vaduz | 10.5 °C | 19 km |
Rorschach | 9.8 °C | 21 km |
Altenrhein | 7.4 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695524400 | 05:00 | 04:00 - 05:00 | 0.0 |
1695528000 | 06:00 | 05:00 - 06:00 | 0.0 |
1695531600 | 07:00 | 06:00 - 07:00 | 0.0 |
1695535200 | 08:00 | 07:00 - 08:00 | 0.0 |
1695538800 | 09:00 | 08:00 - 09:00 | 0.0 |
1695542400 | 10:00 | 09:00 - 10:00 | 0.0 |
1695546000 | 11:00 | 10:00 - 11:00 | 0.0 |
1695549600 | 12:00 | 11:00 - 12:00 | 0.0 |
1695553200 | 13:00 | 12:00 - 13:00 | 0.0 |
1695556800 | 14:00 | 13:00 - 14:00 | 0.0 |
1695560400 | 15:00 | 14:00 - 15:00 | 0.0 |
1695564000 | 16:00 | 15:00 - 16:00 | 0.0 |
1695567600 | 17:00 | 16:00 - 17:00 | 0.0 |
1695571200 | 18:00 | 17:00 - 18:00 | 0.0 |
1695574800 | 19:00 | 18:00 - 19:00 | 0.0 |
1695578400 | 20:00 | 19:00 - 20:00 | 0.0 |
1695582000 | 21:00 | 20:00 - 21:00 | 0.0 |
1695585600 | 22:00 | 21:00 - 22:00 | 0.0 |
1695589200 | 23:00 | 22:00 - 23:00 | 0.0 |
1695592800 | 00:00 | 23:00 - 00:00 | 0.0 |
1695596400 | 01:00 | 00:00 - 01:00 | 0.0 |
1695600000 | 02:00 | 01:00 - 02:00 | 0.0 |
1695603600 | 03:00 | 02:00 - 03:00 | 0.0 |
1695607200 | 04:00 | 03:00 - 04:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695524400 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 1 |
1695528000 | 06:00 | 05:00 - 06:00 |
![]() |
7 | 2 |
1695531600 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 4 |
1695535200 | 08:00 | 07:00 - 08:00 |
![]() |
7 | 2 |
1695538800 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 2 |
1695542400 | 10:00 | 09:00 - 10:00 |
![]() |
5 | 3 |
1695546000 | 11:00 | 10:00 - 11:00 |
![]() |
9 | 6 |
1695549600 | 12:00 | 11:00 - 12:00 |
![]() |
10 | 5 |
1695553200 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 10 |
1695556800 | 14:00 | 13:00 - 14:00 |
![]() |
22 | 10 |
1695560400 | 15:00 | 14:00 - 15:00 |
![]() |
21 | 7 |
1695564000 | 16:00 | 15:00 - 16:00 |
![]() |
27 | 13 |
1695567600 | 17:00 | 16:00 - 17:00 |
![]() |
17 | 9 |
1695571200 | 18:00 | 17:00 - 18:00 |
![]() |
17 | 5 |
1695574800 | 19:00 | 18:00 - 19:00 |
![]() |
15 | 6 |
1695578400 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 7 |
1695582000 | 21:00 | 20:00 - 21:00 |
![]() |
15 | 7 |
1695585600 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 5 |
1695589200 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 5 |
1695592800 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 4 |
1695596400 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 3 |
1695600000 | 02:00 | 01:00 - 02:00 |
![]() |
7 | 3 |
1695603600 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 3 |
1695607200 | 04:00 | 03:00 - 04:00 |
![]() |
9 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Appenzell Innerrhoden |
Altitude | 1045 a.s.l. |
coordinates | 47° 17.4' N 9° 27.0' E |