Temperature | |||
---|---|---|---|
°C | |||
1695517200 | 03:00 | 03:00 | 2.1 |
1695520800 | 04:00 | 04:00 | 1.5 |
1695524400 | 05:00 | 05:00 | 1.3 |
1695528000 | 06:00 | 06:00 | 1.4 |
1695531600 | 07:00 | 07:00 | 1.4 |
1695535200 | 08:00 | 08:00 | 1.9 |
1695538800 | 09:00 | 09:00 | 2.8 |
1695542400 | 10:00 | 10:00 | 3.2 |
1695546000 | 11:00 | 11:00 | 3.5 |
1695549600 | 12:00 | 12:00 | 5.0 |
1695553200 | 13:00 | 13:00 | 5.5 |
1695556800 | 14:00 | 14:00 | 6.0 |
1695560400 | 15:00 | 15:00 | 6.4 |
1695564000 | 16:00 | 16:00 | 8.3 |
1695567600 | 17:00 | 17:00 | 6.2 |
1695571200 | 18:00 | 18:00 | 5.8 |
1695574800 | 19:00 | 19:00 | 5.1 |
1695578400 | 20:00 | 20:00 | 5.2 |
1695582000 | 21:00 | 21:00 | 5.7 |
1695585600 | 22:00 | 22:00 | 6.6 |
1695589200 | 23:00 | 23:00 | 7.7 |
1695592800 | 00:00 | 00:00 | 8.5 |
1695596400 | 01:00 | 01:00 | 9.2 |
1695600000 | 02:00 | 02:00 | 8.2 |
Thanks to our partner: Bergbahnen Flumserberg
observation station | Temperature | distance |
---|---|---|
Tannenboden/Flumserberge | - | 3 km |
Glarus | 8.3 °C | 14 km |
Elm | 4.3 °C | 16 km |
Bad Ragaz | 10.1 °C | 20 km |
Säntis | 6.2 °C | 21 km |
Vaduz | 11.9 °C | 21 km |
Crap Masegn | 6.5 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695517200 | 03:00 | 02:00 - 03:00 | 0.0 |
1695520800 | 04:00 | 03:00 - 04:00 | 0.0 |
1695524400 | 05:00 | 04:00 - 05:00 | 0.0 |
1695528000 | 06:00 | 05:00 - 06:00 | 0.0 |
1695531600 | 07:00 | 06:00 - 07:00 | 0.0 |
1695535200 | 08:00 | 07:00 - 08:00 | 0.0 |
1695538800 | 09:00 | 08:00 - 09:00 | 0.0 |
1695542400 | 10:00 | 09:00 - 10:00 | 0.0 |
1695546000 | 11:00 | 10:00 - 11:00 | 0.0 |
1695549600 | 12:00 | 11:00 - 12:00 | 0.0 |
1695553200 | 13:00 | 12:00 - 13:00 | 0.0 |
1695556800 | 14:00 | 13:00 - 14:00 | 0.0 |
1695560400 | 15:00 | 14:00 - 15:00 | 0.0 |
1695564000 | 16:00 | 15:00 - 16:00 | 0.0 |
1695567600 | 17:00 | 16:00 - 17:00 | 0.0 |
1695571200 | 18:00 | 17:00 - 18:00 | 0.0 |
1695574800 | 19:00 | 18:00 - 19:00 | 0.0 |
1695578400 | 20:00 | 19:00 - 20:00 | 0.0 |
1695582000 | 21:00 | 20:00 - 21:00 | 0.0 |
1695585600 | 22:00 | 21:00 - 22:00 | 0.0 |
1695589200 | 23:00 | 22:00 - 23:00 | 0.0 |
1695592800 | 00:00 | 23:00 - 00:00 | 0.0 |
1695596400 | 01:00 | 00:00 - 01:00 | 0.0 |
1695600000 | 02:00 | 01:00 - 02:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695517200 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 2 |
1695520800 | 04:00 | 03:00 - 04:00 |
![]() |
5 | 2 |
1695524400 | 05:00 | 04:00 - 05:00 |
![]() |
13 | 6 |
1695528000 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 4 |
1695531600 | 07:00 | 06:00 - 07:00 |
![]() |
15 | 6 |
1695535200 | 08:00 | 07:00 - 08:00 |
![]() |
16 | 11 |
1695538800 | 09:00 | 08:00 - 09:00 |
![]() |
18 | 9 |
1695542400 | 10:00 | 09:00 - 10:00 |
![]() |
21 | 7 |
1695546000 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 6 |
1695549600 | 12:00 | 11:00 - 12:00 |
![]() |
22 | 8 |
1695553200 | 13:00 | 12:00 - 13:00 |
![]() |
20 | 8 |
1695556800 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 7 |
1695560400 | 15:00 | 14:00 - 15:00 |
![]() |
20 | 7 |
1695564000 | 16:00 | 15:00 - 16:00 |
![]() |
27 | 7 |
1695567600 | 17:00 | 16:00 - 17:00 |
![]() |
17 | 6 |
1695571200 | 18:00 | 17:00 - 18:00 |
![]() |
18 | 6 |
1695574800 | 19:00 | 18:00 - 19:00 |
![]() |
16 | 4 |
1695578400 | 20:00 | 19:00 - 20:00 |
![]() |
8 | 4 |
1695582000 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 5 |
1695585600 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 4 |
1695589200 | 23:00 | 22:00 - 23:00 |
![]() |
17 | 6 |
1695592800 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 6 |
1695596400 | 01:00 | 00:00 - 01:00 |
![]() |
8 | 3 |
1695600000 | 02:00 | 01:00 - 02:00 |
![]() |
7 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 2020 a.s.l. |
coordinates | 47° 4.2' N 9° 15.0' E |