Measurements Glion

Temperature

Temperature
°C
1714330800 21:00 21:00 11.0
1714334400 22:00 22:00 7.8
1714338000 23:00 23:00 6.8
1714341600 00:00 00:00 5.4
1714345200 01:00 01:00 4.6
1714348800 02:00 02:00 3.9
1714352400 03:00 03:00 3.2
1714356000 04:00 04:00 2.6
1714359600 05:00 05:00 3.0
1714363200 06:00 06:00 3.8
1714366800 07:00 07:00 4.0
1714370400 08:00 08:00 7.0
1714374000 09:00 09:00 9.9
1714377600 10:00 10:00 12.9
1714381200 11:00 11:00 15.6
1714384800 12:00 12:00 19.2
1714388400 13:00 13:00 19.9
1714392000 14:00 14:00 20.9
1714395600 15:00 15:00 21.2
1714399200 16:00 16:00 21.7
1714402800 17:00 17:00 20.8
1714406400 18:00 18:00 19.9
1714410000 19:00 19:00 19.2
1714413600 20:00 20:00 17.4

Sunshine

sunshine duration
min
1714330800 21:00 20:00 - 21:00 0
1714334400 22:00 21:00 - 22:00 0
1714338000 23:00 22:00 - 23:00 0
1714341600 00:00 23:00 - 00:00 0
1714345200 01:00 00:00 - 01:00 0
1714348800 02:00 01:00 - 02:00 0
1714352400 03:00 02:00 - 03:00 0
1714356000 04:00 03:00 - 04:00 0
1714359600 05:00 04:00 - 05:00 0
1714363200 06:00 05:00 - 06:00 0
1714366800 07:00 06:00 - 07:00 0
1714370400 08:00 07:00 - 08:00 20
1714374000 09:00 08:00 - 09:00 4
1714377600 10:00 09:00 - 10:00 2
1714381200 11:00 10:00 - 11:00 44
1714384800 12:00 11:00 - 12:00 60
1714388400 13:00 12:00 - 13:00 60
1714392000 14:00 13:00 - 14:00 60
1714395600 15:00 14:00 - 15:00 60
1714399200 16:00 15:00 - 16:00 60
1714402800 17:00 16:00 - 17:00 56
1714406400 18:00 17:00 - 18:00 48
1714410000 19:00 18:00 - 19:00 21
1714413600 20:00 19:00 - 20:00 0

Latest observations

Temperature
17.4 °C
Humidity
37 %
precipitation
0.0 mm
Sun
0 min
global radiation
72 W/m²
Measured at: 29. April 2024, 20:00data source: MeteoSchweiz

Webcams

Observation stations nearby

observation station Temperature distance
Crap Masegn 2.3 °C 9 km
Elm 13.1 °C 18 km
Vals 13.2 °C 18 km
Cazis 19.6 °C 18 km
Linthal 16.6 °C 23 km
Andeer 15.0 °C 25 km
Valbella 10.6 °C 27 km

Precipitation

precipitation amount
mm
1714330800 21:00 20:00 - 21:00 0.0
1714334400 22:00 21:00 - 22:00 0.0
1714338000 23:00 22:00 - 23:00 0.0
1714341600 00:00 23:00 - 00:00 0.0
1714345200 01:00 00:00 - 01:00 0.0
1714348800 02:00 01:00 - 02:00 0.0
1714352400 03:00 02:00 - 03:00 0.0
1714356000 04:00 03:00 - 04:00 0.0
1714359600 05:00 04:00 - 05:00 0.0
1714363200 06:00 05:00 - 06:00 0.0
1714366800 07:00 06:00 - 07:00 0.0
1714370400 08:00 07:00 - 08:00 0.0
1714374000 09:00 08:00 - 09:00 0.0
1714377600 10:00 09:00 - 10:00 0.0
1714381200 11:00 10:00 - 11:00 0.0
1714384800 12:00 11:00 - 12:00 0.0
1714388400 13:00 12:00 - 13:00 0.0
1714392000 14:00 13:00 - 14:00 0.0
1714395600 15:00 14:00 - 15:00 0.0
1714399200 16:00 15:00 - 16:00 0.0
1714402800 17:00 16:00 - 17:00 0.0
1714406400 18:00 17:00 - 18:00 0.0
1714410000 19:00 18:00 - 19:00 0.0
1714413600 20:00 19:00 - 20:00 0.0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Glion

other name Ilanz
country SwitzerlandSwitzerland
canton Canton Grisons
Altitude 774 a.s.l.
coordinates 46° 46.2' N 9° 12.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'