Measurements Schiers

Temperature

Temperature
°C
1679284800 05:00 05:00 3.8
1679288400 06:00 06:00 4.2
1679292000 07:00 07:00 4.4
1679295600 08:00 08:00 5.1
1679299200 09:00 09:00 6.0
1679302800 10:00 10:00 7.8
1679306400 11:00 11:00 8.4
1679310000 12:00 12:00 11.2
1679313600 13:00 13:00 12.1
1679317200 14:00 14:00 13.1
1679320800 15:00 15:00 13.5
1679324400 16:00 16:00 13.3
1679328000 17:00 17:00 12.5
1679331600 18:00 18:00 11.4
1679335200 19:00 19:00 10.4
1679338800 20:00 20:00 7.0
1679342400 21:00 21:00 5.9
1679346000 22:00 22:00 5.2
1679349600 23:00 23:00 5.4
1679353200 00:00 00:00 5.3
1679356800 01:00 01:00 5.0
1679360400 02:00 02:00 4.7
1679364000 03:00 03:00 3.3
1679367600 04:00 04:00 2.8

Latest observations

Temperature
2.9 °C
Humidity
99 %
Wind
2 km/hwind direction: East
Gusts
6 km/h
precipitation
0.0 mm
Measured at: 21. March 2023, 05:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Bad Ragaz 5.3 °C 15 km
Chur 4.4 °C 16 km
Weissfluhjoch/Davos -2.6 °C 18 km
Arosa-Maran 1.1 °C 20 km
Vaduz 7.5 °C 22 km
Davos -0.6 °C 21 km
Valbella 0.1 °C 26 km

Precipitation

precipitation amount
mm
1679284800 05:00 04:00 - 05:00 0.0
1679288400 06:00 05:00 - 06:00 0.0
1679292000 07:00 06:00 - 07:00 0.0
1679295600 08:00 07:00 - 08:00 0.0
1679299200 09:00 08:00 - 09:00 0.0
1679302800 10:00 09:00 - 10:00 0.0
1679306400 11:00 10:00 - 11:00 0.0
1679310000 12:00 11:00 - 12:00 0.0
1679313600 13:00 12:00 - 13:00 0.0
1679317200 14:00 13:00 - 14:00 0.0
1679320800 15:00 14:00 - 15:00 0.0
1679324400 16:00 15:00 - 16:00 0.0
1679328000 17:00 16:00 - 17:00 0.0
1679331600 18:00 17:00 - 18:00 0.0
1679335200 19:00 18:00 - 19:00 0.0
1679338800 20:00 19:00 - 20:00 0.0
1679342400 21:00 20:00 - 21:00 0.0
1679346000 22:00 21:00 - 22:00 0.0
1679349600 23:00 22:00 - 23:00 0.0
1679353200 00:00 23:00 - 00:00 0.0
1679356800 01:00 00:00 - 01:00 0.0
1679360400 02:00 01:00 - 02:00 0.0
1679364000 03:00 02:00 - 03:00 0.0
1679367600 04:00 03:00 - 04:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1679284800 05:00 04:00 - 05:00 90° 6 2
1679288400 06:00 05:00 - 06:00 80° 8 3
1679292000 07:00 06:00 - 07:00 310° 9 2
1679295600 08:00 07:00 - 08:00 310° 4 1
1679299200 09:00 08:00 - 09:00 350° 6 2
1679302800 10:00 09:00 - 10:00 300° 5 2
1679306400 11:00 10:00 - 11:00 230° 10 5
1679310000 12:00 11:00 - 12:00 260° 18 6
1679313600 13:00 12:00 - 13:00 260° 22 11
1679317200 14:00 13:00 - 14:00 270° 27 14
1679320800 15:00 14:00 - 15:00 270° 33 16
1679324400 16:00 15:00 - 16:00 280° 30 17
1679328000 17:00 16:00 - 17:00 280° 31 16
1679331600 18:00 17:00 - 18:00 300° 21 12
1679335200 19:00 18:00 - 19:00 320° 21 9
1679338800 20:00 19:00 - 20:00 70° 13 5
1679342400 21:00 20:00 - 21:00 110° 8 4
1679346000 22:00 21:00 - 22:00 360° 7 2
1679349600 23:00 22:00 - 23:00 70° 9 3
1679353200 00:00 23:00 - 00:00 10° 7 3
1679356800 01:00 00:00 - 01:00 300° 6 2
1679360400 02:00 01:00 - 02:00 300° 9 4
1679364000 03:00 02:00 - 03:00 80° 10 3
1679367600 04:00 03:00 - 04:00 290° 10 3

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.