Temperature | |||
---|---|---|---|
°C | |||
1701727200 | 23:00 | 23:00 | -1.5 |
1701730800 | 00:00 | 00:00 | -1.7 |
1701734400 | 01:00 | 01:00 | -1.4 |
1701738000 | 02:00 | 02:00 | -1.2 |
1701741600 | 03:00 | 03:00 | -1.2 |
1701745200 | 04:00 | 04:00 | -0.8 |
1701748800 | 05:00 | 05:00 | -2.5 |
1701752400 | 06:00 | 06:00 | -2.7 |
1701756000 | 07:00 | 07:00 | -2.7 |
1701759600 | 08:00 | 08:00 | |
1701763200 | 09:00 | 09:00 | -2.7 |
1701766800 | 10:00 | 10:00 | -0.5 |
1701770400 | 11:00 | 11:00 | -0.4 |
1701774000 | 12:00 | 12:00 | -0.3 |
1701777600 | 13:00 | 13:00 | -0.6 |
1701781200 | 14:00 | 14:00 | 0.1 |
1701784800 | 15:00 | 15:00 | -0.3 |
1701788400 | 16:00 | 16:00 | -1.3 |
1701792000 | 17:00 | 17:00 | -2.1 |
1701795600 | 18:00 | 18:00 | -2.5 |
1701799200 | 19:00 | 19:00 | -1.9 |
1701802800 | 20:00 | 20:00 | -2.0 |
1701806400 | 21:00 | 21:00 | -2.2 |
1701810000 | 22:00 | 22:00 | -2.1 |
Thanks to our partner: Flumserberg Bergbahnen
observation station | Temperature | distance |
---|---|---|
Maschgenkamm/Flumserberge | -5.2 °C | 3 km |
Glarus | 1.5 °C | 17 km |
Bad Ragaz | 1.7 °C | 18 km |
Vaduz | 3.0 °C | 19 km |
Säntis | -8.6 °C | 19 km |
Elm | -0.5 °C | 19 km |
Ebnat-Kappel | 0.4 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701727200 | 23:00 | 22:00 - 23:00 | 0.0 |
1701730800 | 00:00 | 23:00 - 00:00 | 0.0 |
1701734400 | 01:00 | 00:00 - 01:00 | 0.0 |
1701738000 | 02:00 | 01:00 - 02:00 | 0.0 |
1701741600 | 03:00 | 02:00 - 03:00 | 0.0 |
1701745200 | 04:00 | 03:00 - 04:00 | 0.0 |
1701748800 | 05:00 | 04:00 - 05:00 | 0.0 |
1701752400 | 06:00 | 05:00 - 06:00 | 0.0 |
1701756000 | 07:00 | 06:00 - 07:00 | |
1701759600 | 08:00 | 07:00 - 08:00 | |
1701763200 | 09:00 | 08:00 - 09:00 | |
1701766800 | 10:00 | 09:00 - 10:00 | 0.0 |
1701770400 | 11:00 | 10:00 - 11:00 | 0.0 |
1701774000 | 12:00 | 11:00 - 12:00 | 0.0 |
1701777600 | 13:00 | 12:00 - 13:00 | 0.2 |
1701781200 | 14:00 | 13:00 - 14:00 | 0.0 |
1701784800 | 15:00 | 14:00 - 15:00 | 0.0 |
1701788400 | 16:00 | 15:00 - 16:00 | 0.0 |
1701792000 | 17:00 | 16:00 - 17:00 | 0.0 |
1701795600 | 18:00 | 17:00 - 18:00 | 0.0 |
1701799200 | 19:00 | 18:00 - 19:00 | 0.0 |
1701802800 | 20:00 | 19:00 - 20:00 | 0.0 |
1701806400 | 21:00 | 20:00 - 21:00 | 0.0 |
1701810000 | 22:00 | 21:00 - 22:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701727200 | 23:00 | 22:00 - 23:00 |
![]() |
18 | 8 |
1701730800 | 00:00 | 23:00 - 00:00 |
![]() |
16 | 5 |
1701734400 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 4 |
1701738000 | 02:00 | 01:00 - 02:00 |
![]() |
13 | 4 |
1701741600 | 03:00 | 02:00 - 03:00 |
![]() |
14 | 4 |
1701745200 | 04:00 | 03:00 - 04:00 |
![]() |
14 | 3 |
1701748800 | 05:00 | 04:00 - 05:00 |
![]() |
14 | 1 |
1701752400 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 1 |
1701756000 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 0 |
1701759600 | 08:00 | 07:00 - 08:00 | |||
1701763200 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 1 |
1701766800 | 10:00 | 09:00 - 10:00 |
![]() |
6 | 2 |
1701770400 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 4 |
1701774000 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 4 |
1701777600 | 13:00 | 12:00 - 13:00 |
![]() |
8 | 2 |
1701781200 | 14:00 | 13:00 - 14:00 |
![]() |
6 | 1 |
1701784800 | 15:00 | 14:00 - 15:00 |
![]() |
5 | 0 |
1701788400 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 2 |
1701792000 | 17:00 | 16:00 - 17:00 |
![]() |
11 | 4 |
1701795600 | 18:00 | 17:00 - 18:00 |
![]() |
6 | 1 |
1701799200 | 19:00 | 18:00 - 19:00 |
![]() |
8 | 2 |
1701802800 | 20:00 | 19:00 - 20:00 |
![]() |
10 | 1 |
1701806400 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 0 |
1701810000 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 1400 a.s.l. |
coordinates | 47° 5.4' N 9° 16.8' E |