Measurements Tannenboden/Flumserberge

Temperature

Temperature
°C
1679288400 06:00 06:00 2.0
1679292000 07:00 07:00 1.7
1679295600 08:00 08:00 1.9
1679299200 09:00 09:00 2.8
1679302800 10:00 10:00 3.8
1679306400 11:00 11:00 6.3
1679310000 12:00 12:00 6.6
1679313600 13:00 13:00 6.8
1679317200 14:00 14:00 6.8
1679320800 15:00 15:00 6.1
1679324400 16:00 16:00 6.6
1679328000 17:00 17:00 7.3
1679331600 18:00 18:00 5.5
1679335200 19:00 19:00 4.2
1679338800 20:00 20:00 3.3
1679342400 21:00 21:00 2.9
1679346000 22:00 22:00 2.6
1679349600 23:00 23:00 2.3
1679353200 00:00 00:00 2.4
1679356800 01:00 01:00 2.4
1679360400 02:00 02:00 2.0
1679364000 03:00 03:00 1.2
1679367600 04:00 04:00 0.8
1679371200 05:00 05:00 1.3

Thanks to our partner: Flumserberg Bergbahnen

Latest observations

Temperature
1.3 °C
Humidity
86 %
Wind
0 km/hwind direction: North
Gusts
3 km/h
precipitation
0.0 mm
air pressure
1020.0 hPa
global radiation
0 W/m²
Measured at: 21. March 2023, 05:00data source: MeteoNews partner, Flumserberg Bergbahnen

Observation stations nearby

observation station Temperature distance
Maschgenkamm/Flumserberge 2.9 °C 3 km
Glarus 5.6 °C 17 km
Bad Ragaz 5.3 °C 18 km
Vaduz 7.5 °C 19 km
Säntis -0.5 °C 19 km
Elm 2.2 °C 19 km
Ebnat-Kappel 1.3 °C 24 km

Precipitation

precipitation amount
mm
1679288400 06:00 05:00 - 06:00 0.0
1679292000 07:00 06:00 - 07:00 0.0
1679295600 08:00 07:00 - 08:00 0.0
1679299200 09:00 08:00 - 09:00 0.0
1679302800 10:00 09:00 - 10:00 0.2
1679306400 11:00 10:00 - 11:00 0.0
1679310000 12:00 11:00 - 12:00 0.0
1679313600 13:00 12:00 - 13:00 0.0
1679317200 14:00 13:00 - 14:00 0.0
1679320800 15:00 14:00 - 15:00 0.0
1679324400 16:00 15:00 - 16:00 0.0
1679328000 17:00 16:00 - 17:00 0.0
1679331600 18:00 17:00 - 18:00 0.0
1679335200 19:00 18:00 - 19:00 0.0
1679338800 20:00 19:00 - 20:00 0.0
1679342400 21:00 20:00 - 21:00 0.0
1679346000 22:00 21:00 - 22:00 0.0
1679349600 23:00 22:00 - 23:00 0.0
1679353200 00:00 23:00 - 00:00 0.0
1679356800 01:00 00:00 - 01:00 0.0
1679360400 02:00 01:00 - 02:00 0.0
1679364000 03:00 02:00 - 03:00 0.0
1679367600 04:00 03:00 - 04:00 0.0
1679371200 05:00 04:00 - 05:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1679288400 06:00 05:00 - 06:00 220° 11 0
1679292000 07:00 06:00 - 07:00 220° 11 0
1679295600 08:00 07:00 - 08:00 220° 11 0
1679299200 09:00 08:00 - 09:00 220° 1 0
1679302800 10:00 09:00 - 10:00 160° 5 0
1679306400 11:00 10:00 - 11:00 190° 3 0
1679310000 12:00 11:00 - 12:00 190° 1 0
1679313600 13:00 12:00 - 13:00 220° 1 0
1679317200 14:00 13:00 - 14:00 230° 8 1
1679320800 15:00 14:00 - 15:00 40° 11 1
1679324400 16:00 15:00 - 16:00 330° 11 0
1679328000 17:00 16:00 - 17:00 320° 3 0
1679331600 18:00 17:00 - 18:00 260° 3 0
1679335200 19:00 18:00 - 19:00 240° 10 1
1679338800 20:00 19:00 - 20:00 210° 10 0
1679342400 21:00 20:00 - 21:00 210° 5 0
1679346000 22:00 21:00 - 22:00 210° 5 0
1679349600 23:00 22:00 - 23:00 210° 5 0
1679353200 00:00 23:00 - 00:00 200° 8 0
1679356800 01:00 00:00 - 01:00 200° 0 0
1679360400 02:00 01:00 - 02:00 200° 5 0
1679364000 03:00 02:00 - 03:00 220° 8 0
1679367600 04:00 03:00 - 04:00 220° 3 0
1679371200 05:00 04:00 - 05:00 220° 3 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Station image

img