Measurements Nancy-Ochey

Temperature

Temperature
°C
1714276800 06:00 06:00 10.5
1714280400 07:00 07:00 10.0
1714284000 08:00 08:00 9.8
1714287600 09:00 09:00 10.1
1714291200 10:00 10:00 10.8
1714294800 11:00 11:00 11.1
1714298400 12:00 12:00 11.7
1714302000 13:00 13:00 12.1
1714305600 14:00 14:00 12.0
1714309200 15:00 15:00 12.2
1714312800 16:00 16:00 12.4
1714316400 17:00 17:00 12.5
1714320000 18:00 18:00 12.2
1714323600 19:00 19:00 11.8
1714327200 20:00 20:00 11.0
1714330800 21:00 21:00 10.7
1714334400 22:00 22:00 10.3
1714338000 23:00 23:00 10.0
1714341600 00:00 00:00 9.5
1714345200 01:00 01:00 9.0
1714348800 02:00 02:00 8.1
1714352400 03:00 03:00 7.9
1714356000 04:00 04:00 7.7
1714359600 05:00 05:00 7.6

Latest observations

typical weather
weather: overcast
Temperature
7.6 °C
Humidity
93 %
Wind
11 km/hwind direction: South East
Gusts
17 km/h
precipitation
0.0 mm
air pressure
1020.7 hPa
Measured at: 29. April 2024, 05:00data source: meteofrance

Webcams

Observation stations nearby

observation station Temperature distance
Ognéville 7.7 °C 14 km
Maxey-sur-Vaise 6.8 °C 22 km
Nancy 7.6 °C 23 km
Neufchâteau 7.4 °C 30 km
Châtenois 6.8 °C 31 km
Houdelaincourt 7.3 °C 33 km
Mirecourt 7 °C 33 km

Precipitation

precipitation amount
mm
1714276800 06:00 05:00 - 06:00 1.8
1714280400 07:00 06:00 - 07:00 0.2
1714284000 08:00 07:00 - 08:00 0.2
1714287600 09:00 08:00 - 09:00 0.0
1714291200 10:00 09:00 - 10:00 0.0
1714294800 11:00 10:00 - 11:00 0.0
1714298400 12:00 11:00 - 12:00 0.0
1714302000 13:00 12:00 - 13:00 0.0
1714305600 14:00 13:00 - 14:00 0.0
1714309200 15:00 14:00 - 15:00 0.0
1714312800 16:00 15:00 - 16:00 0.0
1714316400 17:00 16:00 - 17:00 0.0
1714320000 18:00 17:00 - 18:00 0.0
1714323600 19:00 18:00 - 19:00 0.0
1714327200 20:00 19:00 - 20:00 0.0
1714330800 21:00 20:00 - 21:00 0.0
1714334400 22:00 21:00 - 22:00 0.0
1714338000 23:00 22:00 - 23:00 0.0
1714341600 00:00 23:00 - 00:00 0.0
1714345200 01:00 00:00 - 01:00 0.0
1714348800 02:00 01:00 - 02:00 0.0
1714352400 03:00 02:00 - 03:00 0.0
1714356000 04:00 03:00 - 04:00 0.0
1714359600 05:00 04:00 - 05:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714276800 06:00 05:00 - 06:00 200 34 22
1714280400 07:00 06:00 - 07:00 160 34 19
1714284000 08:00 07:00 - 08:00 140 34 21
1714287600 09:00 08:00 - 09:00 150 38 23
1714291200 10:00 09:00 - 10:00 180 47 23
1714294800 11:00 10:00 - 11:00 190 47 25
1714298400 12:00 11:00 - 12:00 190 47 27
1714302000 13:00 12:00 - 13:00 200 48 28
1714305600 14:00 13:00 - 14:00 200 51 30
1714309200 15:00 14:00 - 15:00 210 49 27
1714312800 16:00 15:00 - 16:00 200 44 27
1714316400 17:00 16:00 - 17:00 200 39 21
1714320000 18:00 17:00 - 18:00 190 35 20
1714323600 19:00 18:00 - 19:00 190 31 20
1714327200 20:00 19:00 - 20:00 190 32 16
1714330800 21:00 20:00 - 21:00 170 23 13
1714334400 22:00 21:00 - 22:00 180 23 14
1714338000 23:00 22:00 - 23:00 190 22 14
1714341600 00:00 23:00 - 00:00 180 23 12
1714345200 01:00 00:00 - 01:00 180 19 8
1714348800 02:00 01:00 - 02:00 150 17 9
1714352400 03:00 02:00 - 03:00 150 18 12
1714356000 04:00 03:00 - 04:00 140 17 10
1714359600 05:00 04:00 - 05:00 130 17 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Nancy-Ochey

country FranceFrance
department Meurthe et Moselle
Altitude 336 a.s.l.
coordinates 48° 34.8' N 5° 57.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'