Measurements Bonneville

Temperature

Temperature
°C
1715180400 17:00 17:00 16.6
1715184000 18:00 18:00 16.2
1715187600 19:00 19:00 15.9
1715191200 20:00 20:00 15.2
1715194800 21:00 21:00 13.2
1715198400 22:00 22:00 12.8
1715202000 23:00 23:00 10.3
1715205600 00:00 00:00 8.9
1715209200 01:00 01:00 7.4
1715212800 02:00 02:00 6.4
1715216400 03:00 03:00 5.7
1715220000 04:00 04:00 5.0
1715223600 05:00 05:00 5.0
1715227200 06:00 06:00 4.2
1715230800 07:00 07:00 5.0
1715234400 08:00 08:00 8.9
1715238000 09:00 09:00 9.8
1715241600 10:00 10:00 10.9
1715245200 11:00 11:00 12.6
1715248800 12:00 12:00 13.8
1715252400 13:00 13:00 15.5
1715256000 14:00 14:00 17.2
1715259600 15:00 15:00 18.7
1715263200 16:00 16:00 19.3

Latest observations

Temperature
19.1 °C
Humidity
55 %
Wind
13 km/hwind direction: West
Gusts
26 km/h
precipitation
0.0 mm
Measured at: 9. May 2024, 16:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Ayse 20.6 °C 3 km
Contamine-sur-Arve 22.1 °C 8 km
Pers-Jussy 16.1 °C 11 km
Le Reposoir 16.9 °C 13 km
Le Grand Bornand 12.7 °C 12 km
Gaillard 20.3 °C 19 km
Groisy 18.4 °C 19 km

Precipitation

precipitation amount
mm
1715180400 17:00 16:00 - 17:00 0.0
1715184000 18:00 17:00 - 18:00 0.0
1715187600 19:00 18:00 - 19:00 0.0
1715191200 20:00 19:00 - 20:00 0.0
1715194800 21:00 20:00 - 21:00 0.0
1715198400 22:00 21:00 - 22:00 0.0
1715202000 23:00 22:00 - 23:00 0.0
1715205600 00:00 23:00 - 00:00 0.0
1715209200 01:00 00:00 - 01:00 0.0
1715212800 02:00 01:00 - 02:00 0.0
1715216400 03:00 02:00 - 03:00 0.0
1715220000 04:00 03:00 - 04:00 0.0
1715223600 05:00 04:00 - 05:00 0.0
1715227200 06:00 05:00 - 06:00 0.0
1715230800 07:00 06:00 - 07:00 0.0
1715234400 08:00 07:00 - 08:00 0.0
1715238000 09:00 08:00 - 09:00 0.0
1715241600 10:00 09:00 - 10:00 0.0
1715245200 11:00 10:00 - 11:00 0.0
1715248800 12:00 11:00 - 12:00 0.0
1715252400 13:00 12:00 - 13:00 0.0
1715256000 14:00 13:00 - 14:00 0.0
1715259600 15:00 14:00 - 15:00 0.0
1715263200 16:00 15:00 - 16:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715180400 17:00 16:00 - 17:00 360 34 13
1715184000 18:00 17:00 - 18:00 250 28 8
1715187600 19:00 18:00 - 19:00 210 26 12
1715191200 20:00 19:00 - 20:00 220 21 11
1715194800 21:00 20:00 - 21:00 230 16 7
1715198400 22:00 21:00 - 22:00 230 18 9
1715202000 23:00 22:00 - 23:00 130 19 6
1715205600 00:00 23:00 - 00:00 250 9 3
1715209200 01:00 00:00 - 01:00 100 5 1
1715212800 02:00 01:00 - 02:00 80 8 3
1715216400 03:00 02:00 - 03:00 190 7 2
1715220000 04:00 03:00 - 04:00 50 6 2
1715223600 05:00 04:00 - 05:00 variable 4 0
1715227200 06:00 05:00 - 06:00 variable 5 1
1715230800 07:00 06:00 - 07:00 80 6 2
1715234400 08:00 07:00 - 08:00 80 10 2
1715238000 09:00 08:00 - 09:00 290 10 3
1715241600 10:00 09:00 - 10:00 280 12 5
1715245200 11:00 10:00 - 11:00 290 15 8
1715248800 12:00 11:00 - 12:00 250 19 9
1715252400 13:00 12:00 - 13:00 270 22 10
1715256000 14:00 13:00 - 14:00 230 31 12
1715259600 15:00 14:00 - 15:00 250 28 13
1715263200 16:00 15:00 - 16:00 260 26 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Bonneville

country FranceFrance
department Upper Savoy
Altitude 453 a.s.l.
coordinates 46° 4.2' N 6° 24.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'