Measurements Toyama

Temperature

Temperature
°C
1715731200 09:00 09:00 20.8
1715734800 10:00 10:00 21.8
1715738400 11:00 11:00 22.1
1715742000 12:00 12:00 23.9
1715745600 13:00 13:00 23.9
1715749200 14:00 14:00 23.9
1715752800 15:00 15:00 23.7
1715756400 16:00 16:00 23.3
1715760000 17:00 17:00 22.3
1715763600 18:00 18:00 21.7
1715767200 19:00 19:00 21.4
1715770800 20:00 20:00 18.2
1715774400 21:00 21:00 18.3
1715778000 22:00 22:00 17.8
1715781600 23:00 23:00 17.2
1715785200 00:00 00:00 17.0
1715788800 01:00 01:00 17.1
1715792400 02:00 02:00 16.5
1715796000 03:00 03:00 16.8
1715799600 04:00 04:00 16.6
1715803200 05:00 05:00 16.8
1715806800 06:00 06:00 17.5
1715810400 07:00 07:00 17.5
1715814000 08:00 08:00 18.2

Latest observations

Temperature
18.2 °C
Humidity
91 %
Wind
9 km/hwind direction: North West
air pressure
1002.8 hPa
Measured at: 16. May 2024, 08:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Toyama 18 °C 6 km
Fushiki 18.2 °C 16 km
Kanazawa 20.4 °C 52 km
Takayama 16.8 °C 61 km
Noto 18 °C 70 km
Komatsu 20 °C 79 km
Wajima 19.2 °C 80 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715731200 09:00 08:00 - 09:00 350 9
1715734800 10:00 09:00 - 10:00 360 8
1715738400 11:00 10:00 - 11:00 30 11
1715742000 12:00 11:00 - 12:00 20 4
1715745600 13:00 12:00 - 13:00 20 9
1715749200 14:00 13:00 - 14:00 70 8
1715752800 15:00 14:00 - 15:00 20 15
1715756400 16:00 15:00 - 16:00 10 9
1715760000 17:00 16:00 - 17:00 20 9
1715763600 18:00 17:00 - 18:00 10 9
1715767200 19:00 18:00 - 19:00 340 8
1715770800 20:00 19:00 - 20:00 350 4
1715774400 21:00 20:00 - 21:00 310 5
1715778000 22:00 21:00 - 22:00 320 5
1715781600 23:00 22:00 - 23:00 250 2
1715785200 00:00 23:00 - 00:00 300 5
1715788800 01:00 00:00 - 01:00 280 5
1715792400 02:00 01:00 - 02:00 140 4
1715796000 03:00 02:00 - 03:00 50 2
1715799600 04:00 03:00 - 04:00 320 4
1715803200 05:00 04:00 - 05:00 100 5
1715806800 06:00 05:00 - 06:00 280 5
1715810400 07:00 06:00 - 07:00 320 4
1715814000 08:00 07:00 - 08:00 310 9

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Toyama

country JapanJapan
Altitude 17 a.s.l.
coordinates 36° 42.0' N 137° 12.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'