Measurements Angoon

Temperature

Temperature
°C
1715814000 15:00 15:00 9
1715817600 16:00 16:00 8
1715821200 17:00 17:00 8
1715824800 18:00 18:00 8
1715828400 19:00 19:00 8
1715832000 20:00 20:00 8
1715835600 21:00 21:00 7
1715839200 22:00 22:00 6
1715842800 23:00 23:00 6
1715846400 00:00 00:00 7
1715850000 01:00 01:00 6
1715853600 02:00 02:00 6
1715857200 03:00 03:00 6
1715860800 04:00 04:00 6
1715864400 05:00 05:00 6
1715868000 06:00 06:00 7
1715871600 07:00 07:00 7
1715875200 08:00 08:00 7
1715878800 09:00 09:00 8
1715882400 10:00 10:00 8
1715886000 11:00 11:00 9
1715889600 12:00 12:00 11
1715893200 13:00 13:00 11
1715896800 14:00 14:00 11

Latest observations

typical weather
weather: partly cloudy
Temperature
11 °C
Humidity
60 %
Wind
10 km/h, -
air pressure
1017 hPa
Measured at: 16. May 2024, 15:00data source: METAR

Observation stations nearby

observation station Temperature distance
Sitka 10 °C 66 km
Kake, Kake Airport 12 °C 71 km
Hoonah - 83 km
Juneau 13 °C 94 km
Gustavus 12 °C 123 km
Petersburg 12 °C 125 km
Wrangell 12 °C 175 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715814000 15:00 14:00 - 15:00 340 5
1715817600 16:00 15:00 - 16:00 5
1715821200 17:00 16:00 - 17:00 0
1715824800 18:00 17:00 - 18:00 0
1715828400 19:00 18:00 - 19:00 340 5
1715832000 20:00 19:00 - 20:00 0
1715835600 21:00 20:00 - 21:00 0
1715839200 22:00 21:00 - 22:00 0
1715842800 23:00 22:00 - 23:00 0
1715846400 00:00 23:00 - 00:00 0
1715850000 01:00 00:00 - 01:00 0
1715853600 02:00 01:00 - 02:00 0
1715857200 03:00 02:00 - 03:00 0
1715860800 04:00 03:00 - 04:00 0
1715864400 05:00 04:00 - 05:00 0
1715868000 06:00 05:00 - 06:00 0
1715871600 07:00 06:00 - 07:00 0
1715875200 08:00 07:00 - 08:00 0
1715878800 09:00 08:00 - 09:00 0
1715882400 10:00 09:00 - 10:00 330 5
1715886000 11:00 10:00 - 11:00 330 10
1715889600 12:00 11:00 - 12:00 320 5
1715893200 13:00 12:00 - 13:00 5
1715896800 14:00 13:00 - 14:00 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Angoon

country United StatesUnited States
state Alaska
Altitude 0 a.s.l.
coordinates 57° 30.0' N -134° 34.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'