Measurements Ord

Temperature

Temperature
°C
1715695200 08:00 08:00 13
1715698800 09:00 09:00 18
1715702400 10:00 10:00 21
1715706000 11:00 11:00 22
1715709600 12:00 12:00 23
1715713200 13:00 13:00 23
1715716800 14:00 14:00 24
1715720400 15:00 15:00 25
1715724000 16:00 16:00 25
1715727600 17:00 17:00 25
1715731200 18:00 18:00 23
1715734800 19:00 19:00 23
1715738400 20:00 20:00 21
1715742000 21:00 21:00 19
1715745600 22:00 22:00 17
1715749200 23:00 23:00 16
1715752800 00:00 00:00 15
1715756400 01:00 01:00 15
1715760000 02:00 02:00 14
1715763600 03:00 03:00 15
1715767200 04:00 04:00 13
1715770800 05:00 05:00 13
1715774400 06:00 06:00 13
1715778000 07:00 07:00 13

Latest observations

typical weather
weather: fair weather
Temperature
14 °C
Humidity
90 %
Wind
10 km/hwind direction: West
air pressure
1010 hPa
Measured at: 15. May 2024, 08:00data source: METAR

Observation stations nearby

observation station Temperature distance
Broken Bow 13 °C 60 km
Albion 16 °C 76 km
Grand Island 18 °C 89 km
O'Neill / Baker Field 14 °C 97 km
Kearney 17 °C 99 km
Aurora 17 °C 113 km
Lexington 14 °C 116 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715695200 08:00 07:00 - 08:00
1715698800 09:00 08:00 - 09:00
1715702400 10:00 09:00 - 10:00 140 10
1715706000 11:00 10:00 - 11:00 10
1715709600 12:00 11:00 - 12:00 140 15
1715713200 13:00 12:00 - 13:00 200 15
1715716800 14:00 13:00 - 14:00 130 30 15
1715720400 15:00 14:00 - 15:00 140 30 20
1715724000 16:00 15:00 - 16:00 140 20
1715727600 17:00 16:00 - 17:00 160 20
1715731200 18:00 17:00 - 18:00 140 20
1715734800 19:00 18:00 - 19:00 140 20
1715738400 20:00 19:00 - 20:00 140 20
1715742000 21:00 20:00 - 21:00 130 30 20
1715745600 22:00 21:00 - 22:00 320 70 15
1715749200 23:00 22:00 - 23:00 150 10
1715752800 00:00 23:00 - 00:00 130 15
1715756400 01:00 00:00 - 01:00 140 20
1715760000 02:00 01:00 - 02:00 160 20
1715763600 03:00 02:00 - 03:00 160 30 20
1715767200 04:00 03:00 - 04:00 290 15
1715770800 05:00 04:00 - 05:00 300 15
1715774400 06:00 05:00 - 06:00 290 10
1715778000 07:00 06:00 - 07:00 310 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Ord

country United StatesUnited States
state Nebraska
Altitude 631 a.s.l.
coordinates 41° 37.2' N -98° 57.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'