Measurements Delamere

Temperature

Temperature
°C
1715434200 23:00 23:00 24.0
1715437800 00:00 00:00 23.0
1715441400 01:00 01:00 22.5
1715445000 02:00 02:00 21.8
1715448600 03:00 03:00 21.2
1715452200 04:00 04:00 20.8
1715455800 05:00 05:00 21.0
1715459400 06:00 06:00 20.8
1715463000 07:00 07:00 20.6
1715466600 08:00 08:00 21.5
1715470200 09:00 09:00 23.3
1715473800 10:00 10:00 25.4
1715477400 11:00 11:00 27.6
1715481000 12:00 12:00 29.1
1715484600 13:00 13:00 29.4
1715488200 14:00 14:00 29.9
1715491800 15:00 15:00 31.7
1715495400 16:00 16:00 30.4
1715499000 17:00 17:00 29.3
1715502600 18:00 18:00 28.2
1715506200 19:00 19:00 27.8
1715509800 20:00 20:00 25.6
1715513400 21:00 21:00 24.6
1715517000 22:00 22:00 24.5

Latest observations

Temperature
23.6 °C
Humidity
64 %
air pressure
1013.4 hPa
Measured at: 12. May 2024, 23:30data source: SYNOP

Observation stations nearby

observation station Temperature distance
Victoria River Downs 22 °C 122 km
Katherine 22 °C 145 km
Manbulloo / Bradshaw 25.7 °C 149 km
Daly Waters 21.6 °C 165 km
Douglas River 22.5 °C 228 km
Central Arnhem 24.3 °C 296 km
Wadeye 25 °C 306 km

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Delamere

country AustraliaAustralia
Altitude 221 a.s.l.
coordinates -15° 45.0' S 131° 55.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'