Measurements Perisher

Temperature

Temperature
°C
1716152400 07:00 07:00 -0.7
1716156000 08:00 08:00 -0.2
1716159600 09:00 09:00 0.8
1716163200 10:00 10:00 1.9
1716166800 11:00 11:00 1.7
1716170400 12:00 12:00 3.9
1716174000 13:00 13:00 3.2
1716177600 14:00 14:00 2.8
1716181200 15:00 15:00 2.4
1716184800 16:00 16:00 1.9
1716188400 17:00 17:00 1.2
1716192000 18:00 18:00 0.9
1716195600 19:00 19:00 0.5
1716199200 20:00 20:00 0.0
1716202800 21:00 21:00 0.2
1716206400 22:00 22:00 -0.1
1716210000 23:00 23:00 -0.7
1716213600 00:00 00:00 -1.0
1716217200 01:00 01:00 -1.3
1716220800 02:00 02:00 -2.8
1716224400 03:00 03:00 -4.6
1716228000 04:00 04:00 -5.3
1716231600 05:00 05:00 -5.5
1716235200 06:00 06:00 -6.7

Latest observations

Temperature
-6.7 °C
Humidity
85 %
Wind
2 km/hwind direction: South West
Measured at: 21. May 2024, 06:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Thredbo -0.8 °C 15 km
Khancoban -0.5 °C 31 km
Cabramurra 1.1 °C 52 km
Cooma 2 °C 52 km
Hunters Hill 3.4 °C 80 km
Gelantipy 6.5 °C 92 km
Bombala 3.2 °C 100 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716152400 07:00 06:00 - 07:00 220 5
1716156000 08:00 07:00 - 08:00 190 8
1716159600 09:00 08:00 - 09:00 200 5
1716163200 10:00 09:00 - 10:00 150 5
1716166800 11:00 10:00 - 11:00 90 8
1716170400 12:00 11:00 - 12:00 140 8
1716174000 13:00 12:00 - 13:00 150 9
1716177600 14:00 13:00 - 14:00 100 5
1716181200 15:00 14:00 - 15:00 180 5
1716184800 16:00 15:00 - 16:00 150 5
1716188400 17:00 16:00 - 17:00 170 5
1716192000 18:00 17:00 - 18:00 170 4
1716195600 19:00 18:00 - 19:00 200 4
1716199200 20:00 19:00 - 20:00 210 4
1716202800 21:00 20:00 - 21:00 190 5
1716206400 22:00 21:00 - 22:00 220 4
1716210000 23:00 22:00 - 23:00 230 8
1716213600 00:00 23:00 - 00:00 230 5
1716217200 01:00 00:00 - 01:00 210 8
1716220800 02:00 01:00 - 02:00 190 2
1716224400 03:00 02:00 - 03:00 240 5
1716228000 04:00 03:00 - 04:00 210 4
1716231600 05:00 04:00 - 05:00 210 5
1716235200 06:00 05:00 - 06:00 210 2

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Perisher

country AustraliaAustralia
Altitude 1735 a.s.l.
coordinates -36° 24.0' S 148° 24.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'