Weather Kandahar

Forecast

Info
Saturday9. Dec. Sunday10. Dec. Monday11. Dec. Tuesday12. Dec. Wednesday13. Dec. Thursday14. Dec. Friday15. Dec. Saturday16. Dec. Sunday17. Dec. Monday18. Dec.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: high clouds weather: clear sky weather: clear sky weather: high clouds weather: high clouds weather: clear sky weather: light showers weather: fair weather weather: clear sky
weather weather: fair weather weather: sunny weather: sunny weather: high clouds weather: high clouds weather: high clouds weather: few showers possible weather: fair weather weather: sunny weather: sunny
Temperature 19 °C 20 °C 20 °C 19 °C 20 °C 20 °C 15 °C 15 °C 16 °C 18 °C
8 °C 8 °C 8 °C 8 °C 9 °C 11 °C 9 °C 7 °C 6 °C 9 °C
Sunshine 8.3 h 10.0 h 9.1 h 5.9 h 6.2 h 6.0 h 5.5 h 8.6 h 9.7 h 10.0 h
85 % 100 % 90 % 60 % 60 % 60 % 55 % 85 % 95 % 100 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 4 - 6 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 90 % 5 % 0 % 0 %
Wind 20 km/hwind direction: West 15 km/hwind direction: West 30 km/hwind direction: West 25 km/hwind direction: West 15 km/hwind direction: North East 20 km/hwind direction: South East 25 km/hwind direction: South West 25 km/hwind direction: West 10 km/hwind direction: North West 5 km/hwind direction: South West
45 km/h 35 km/h 55 km/h 50 km/h 20 km/h 30 km/h 40 km/h 40 km/h 15 km/h 10 km/h
Freezing level 3800 m 4000 m 4000 m 4100 m 4400 m 4200 m 3100 m 2800 m 3500 m 3900 m
UV index 3 3 3 3 4 4 3 4 4 4
show less

Latest observations

observation station: Zabol (496 m)distance: 399 km
typical weather weather: fair weather
Temperature 8 °C
Wind 20 km/hwind direction: North West
Measured at: Saturday, 9. December 2023, 05:30data source: METAR

Observations of the last 24 hours

precipitation Temperature
mm °C
1702002600 06:00 05:00 - 06:00 06:00 2
1702006200 07:00 06:00 - 07:00 07:00 3
1702009800 08:00 07:00 - 08:00 08:00 7
1702013400 09:00 08:00 - 09:00 09:00 11
1702017000 10:00 09:00 - 10:00 10:00 14
1702020600 11:00 10:00 - 11:00 11:00 17
1702024200 12:00 11:00 - 12:00 12:00 19
1702027800 13:00 12:00 - 13:00 13:00 20
1702031400 14:00 13:00 - 14:00 14:00 22
1702035000 15:00 14:00 - 15:00 15:00 23
1702038600 16:00 15:00 - 16:00 16:00 22
1702042200 17:00 16:00 - 17:00 17:00 20
1702045800 18:00 17:00 - 18:00 18:00 16
1702049400 19:00 18:00 - 19:00 19:00 13
1702053000 20:00 19:00 - 20:00 20:00 12
1702056600 21:00 20:00 - 21:00 21:00 11
1702060200 22:00 21:00 - 22:00 22:00 13
1702063800 23:00 22:00 - 23:00 23:00 10
1702067400 00:00 23:00 - 00:00 00:00 10
1702071000 01:00 00:00 - 01:00 01:00 8
1702074600 02:00 01:00 - 02:00 02:00
1702078200 03:00 02:00 - 03:00 03:00
1702081800 04:00 03:00 - 04:00 04:00 9
1702085400 05:00 04:00 - 05:00 05:00
observation station: Zabol (496 m)data source: MeteoNews partner,

Sun

rise 06:53
Meridian 11:58
set 17:03
Day length 10H 9M 31S

Moon

rise 03:05
next new moon
12.12.2023
set 14:23
next full moon
27.12.2023

Kandahar, 9. December 2023

 

Kandahar

other name Kandahār, كندهار, قندهار, Qandahār, Qanḏahāṟ, Kandhar, Kandagar, Candahar
country AfghanistanAfghanistan
Kandahar
Altitude ca. 1007 a.s.l.
coordinates 31° 36.8' N 65° 42.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'