Weather Chinson-ri

Successfully added to favorites.

Forecast

Info
Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May Saturday25. May Sunday26. May Monday27. May Tuesday28. May Wednesday29. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: partly cloudy weather: fog or high fog weather: clear sky weather: few showers possible weather: fair weather weather: light showers weather: showers weather: fair weather weather: overcast, light rain
weather weather: partly cloudy weather: partly cloudy weather: partly cloudy weather: sunny weather: partly cloudy weather: partly cloudy weather: overcast, light rain weather: partly cloudy weather: high clouds weather: light showers
Temperature 22 °C 27 °C 26 °C 26 °C 27 °C 24 °C 23 °C 23 °C 27 °C 21 °C
17 °C 14 °C 15 °C 14 °C 17 °C 17 °C 16 °C 16 °C 16 °C 17 °C
Sunshine 3.1 h 10.6 h 9.4 h 12.1 h 9.1 h 4.5 h 1.6 h 6.4 h 8.1 h 2.5 h
20 % 75 % 65 % 85 % 60 % 30 % 10 % 45 % 55 % 15 %
precipitation 4 - 5 mm 0 mm 0 mm 0 - 1 mm 0 - 1 mm 0 - 1 mm 3 - 5 mm 1 - 2 mm <1 mm 0 - 1 mm
65 % 0 % 0 % 15 % 15 % 50 % 90 % 80 % 10 % 30 %
Wind 5 km/hwind direction: West 5 km/hwind direction: South 5 km/hwind direction: South West 10 km/hwind direction: South West 5 km/hwind direction: North East 10 km/hwind direction: South East 10 km/hwind direction: South 10 km/hwind direction: North West 10 km/hwind direction: North West 5 km/hwind direction: South
30 km/h 20 km/h 30 km/h 35 km/h 25 km/h 30 km/h 30 km/h 40 km/h 30 km/h 25 km/h
Freezing level 3800 m 3900 m 4500 m 4400 m 4000 m 3900 m 3600 m 3000 m 3200 m 3100 m
UV index 3 7 7 7 7 5 4 5 7 2
show less

Latest observations

observation station: Paengnyongdo (171 m)
typical weather weather: sunny
Temperature 13.9 °C
Wind 17 km/hwind direction: North West
Measured at: Monday, 20. May 2024, 19:00data source: SYNOP

Water sports

place water
Paengnyongdo sea 13 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1716112800 19:00 18:00 - 19:00 19:00 17.3
1716116400 20:00 19:00 - 20:00 20:00 17.0
1716120000 21:00 20:00 - 21:00 21:00 16.4
1716123600 22:00 21:00 - 22:00 22:00 15.4
1716127200 23:00 22:00 - 23:00 23:00 15.2
1716130800 00:00 23:00 - 00:00 00:00 15.2
1716134400 01:00 00:00 - 01:00 01:00 14.5
1716138000 02:00 01:00 - 02:00 02:00 14.6
1716141600 03:00 02:00 - 03:00 03:00 15.1
1716145200 04:00 03:00 - 04:00 04:00 15.3
1716148800 05:00 04:00 - 05:00 05:00 15.1
1716152400 06:00 05:00 - 06:00 06:00 15.3
1716156000 07:00 06:00 - 07:00 07:00 15.4
1716159600 08:00 07:00 - 08:00 08:00 16.1
1716163200 09:00 08:00 - 09:00 09:00 16.6
1716166800 10:00 09:00 - 10:00 10:00 15.8
1716170400 11:00 10:00 - 11:00 11:00 17.2
1716174000 12:00 11:00 - 12:00 12:00 15.8
1716177600 13:00 12:00 - 13:00 13:00 14.8
1716181200 14:00 13:00 - 14:00 14:00 15.1
1716184800 15:00 14:00 - 15:00 15:00 14.3
1716188400 16:00 15:00 - 16:00 16:00 15.1
1716192000 17:00 16:00 - 17:00 17:00 16.6
1716195600 18:00 17:00 - 18:00 18:00 15.1
observation station: Paengnyongdo (171 m)data source: SYNOP

Sun

rise 05:26
Meridian 12:37
set 19:48
Day length 14H 21M 52S

Moon

set 03:27
next full moon
23.05.2024
rise 16:39
next new moon
06.06.2024

Chinson-ri, 20. May 2024

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Chinson-ri

other name 진촌동, Chinch’on-dong, Chindo-dong, Chinch’on-ni, Chinch’ol-li, Chinchon
country South KoreaSouth Korea
Incheon
Altitude ca. 23 a.s.l.
coordinates 37° 58.4' N 124° 43.1' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'