Weather Lodwar

Successfully added to favorites.

Forecast

Info
Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May Wednesday15. May Thursday16. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: thunderstorm weather: fair weather weather: partly cloudy weather: fair weather weather: fair weather weather: clear sky weather: clear sky weather: fair weather weather: fair weather
weather weather: thunderstorms possible weather: thunderstorms possible weather: fair weather weather: fair weather weather: fair weather weather: sunny weather: sunny weather: sunny weather: fair weather weather: fair weather
Temperature 32 °C 32 °C 32 °C 33 °C 34 °C 35 °C 36 °C 37 °C 37 °C 37 °C
24 °C 23 °C 24 °C 25 °C 26 °C 26 °C 27 °C 27 °C 27 °C 29 °C
Sunshine 9.1 h 7.0 h 8.8 h 9.8 h 9.4 h 11.7 h 11.7 h 10.9 h 8.7 h 10.7 h
75 % 60 % 75 % 80 % 80 % 95 % 95 % 90 % 70 % 90 %
precipitation 1 - 3 mm 2 - 4 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
90 % 90 % 55 % 40 % 5 % 5 % 5 % 10 % 10 % 0 %
Wind 10 km/hwind direction: South East 10 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: East 20 km/hwind direction: East 15 km/hwind direction: East
25 km/h 25 km/h 35 km/h 30 km/h 35 km/h 35 km/h 35 km/h 35 km/h 40 km/h 35 km/h
Freezing level 5200 m 5200 m 5300 m 5200 m 5200 m 5200 m 5300 m 5200 m 5100 m 5200 m
UV index 5 12 12 7 8 8 8 8 8 8
show less

Latest observations

observation station: Lodwar (506 m)distance: 3 km
typical weather weather: partly cloudy
Temperature 26 °C
Wind 0 km/h, -
Measured at: Tuesday, 7. May 2024, 01:00data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714950000 02:00 01:00 - 02:00 02:00 28
1714953600 03:00 02:00 - 03:00 03:00 28
1714957200 04:00 03:00 - 04:00 04:00
1714960800 05:00 04:00 - 05:00 05:00 27
1714964400 06:00 05:00 - 06:00 06:00 27
1714968000 07:00 06:00 - 07:00 07:00 26
1714971600 08:00 07:00 - 08:00 08:00 26
1714975200 09:00 08:00 - 09:00 09:00 26
1714978800 10:00 09:00 - 10:00 10:00 28
1714982400 11:00 10:00 - 11:00 11:00 30
1714986000 12:00 11:00 - 12:00 12:00 30
1714989600 13:00 12:00 - 13:00 13:00 32
1714993200 14:00 13:00 - 14:00 14:00 33
1714996800 15:00 14:00 - 15:00 15:00 33
1715000400 16:00 15:00 - 16:00 16:00 33
1715004000 17:00 16:00 - 17:00 17:00 30
1715007600 18:00 17:00 - 18:00 18:00 29
1715011200 19:00 18:00 - 19:00 19:00 28
1715014800 20:00 19:00 - 20:00 20:00 27
1715018400 21:00 20:00 - 21:00 21:00 27
1715022000 22:00 21:00 - 22:00 22:00 26
1715025600 23:00 22:00 - 23:00 23:00 26
1715029200 00:00 23:00 - 00:00 00:00 26
1715032800 01:00 00:00 - 01:00 01:00 26
observation station: Lodwar (506 m)data source: METAR

Sun

rise 06:26
Meridian 12:34
set 18:41
Day length 12H 14M 30S

Moon

rise 05:34
next new moon
08.05.2024
set 18:06
next full moon
23.05.2024

Lodwar, 7. May 2024

 

Lodwar

country KenyaKenya
Turkana
Altitude ca. 500 a.s.l.
coordinates 3° 7.2' N 35° 35.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'