Weather Banfora

Successfully added to favorites.

Forecast

Info
Tuesday30. Apr. Wednesday1. May Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: high clouds weather: high clouds weather: fair weather weather: partly cloudy weather: thunderstorms possible weather: high clouds weather: high clouds
weather weather: sunny weather: sunny weather: fair weather weather: high clouds weather: fair weather weather: high clouds weather: few showers possible weather: high clouds weather: high clouds weather: fair weather
Temperature 41 °C 42 °C 41 °C 39 °C 40 °C 38 °C 37 °C 37 °C 38 °C 39 °C
28 °C 28 °C 28 °C 28 °C 28 °C 28 °C 28 °C 26 °C 27 °C 27 °C
Sunshine 11.4 h 11.6 h 10.7 h 6.7 h 9.0 h 7.0 h 6.2 h 5.2 h 7.6 h 9.6 h
90 % 95 % 85 % 55 % 70 % 55 % 50 % 40 % 60 % 75 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm <1 mm 2 - 4 mm 0 - 1 mm 1 - 2 mm 0 mm
0 % 0 % 5 % 20 % 10 % 20 % 70 % 35 % 25 % 0 %
Wind 15 km/hwind direction: North East 10 km/hwind direction: North East 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South West 10 km/hwind direction: South West 10 km/hwind direction: South West 10 km/hwind direction: South West 15 km/hwind direction: South West
30 km/h 25 km/h 25 km/h 25 km/h 30 km/h 30 km/h 30 km/h 25 km/h 30 km/h 35 km/h
Freezing level 5100 m 5000 m 5000 m 5100 m 5200 m 5200 m 5100 m 5100 m 5100 m 5200 m
UV index 10 10 10 10 5 5 5 4 5 5
show less

Latest observations

observation station: Bobo-Dioulasso (460 m)distance: 78 km
Temperature 29.0 °C
Wind 11 km/hwind direction: North
Humidity 45 %
Measured at: Tuesday, 30. April 2024, 06:00data source: SYNOP

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714374000 07:00 06:00 - 07:00 07:00 27
1714377600 08:00 07:00 - 08:00 08:00 28
1714381200 09:00 08:00 - 09:00 09:00 30
1714384800 10:00 09:00 - 10:00 10:00 29
1714388400 11:00 10:00 - 11:00 11:00 31
1714392000 12:00 11:00 - 12:00 12:00 33
1714395600 13:00 12:00 - 13:00 13:00 34
1714399200 14:00 13:00 - 14:00 14:00 35
1714402800 15:00 14:00 - 15:00 15:00 36
1714406400 16:00 15:00 - 16:00 16:00 37
1714410000 17:00 16:00 - 17:00 17:00 36
1714413600 18:00 17:00 - 18:00 18:00 36
1714417200 19:00 18:00 - 19:00 19:00 36
1714420800 20:00 19:00 - 20:00 20:00 33
1714424400 21:00 20:00 - 21:00 21:00 33
1714428000 22:00 21:00 - 22:00 22:00 33
1714431600 23:00 22:00 - 23:00 23:00 32
1714435200 00:00 23:00 - 00:00 00:00 31
1714438800 01:00 00:00 - 01:00 01:00
1714442400 02:00 01:00 - 02:00 02:00
1714446000 03:00 02:00 - 03:00 03:00 30
1714449600 04:00 03:00 - 04:00 04:00 30
1714453200 05:00 04:00 - 05:00 05:00 30
1714456800 06:00 05:00 - 06:00 06:00 29
observation station: Bobo-Dioulasso (460 m)data source: METAR

Sun

rise 06:01
Meridian 12:16
set 18:31
Day length 12H 29M 57S

Moon

rise -
next new moon
08.05.2024
set 11:26
next full moon
23.05.2024

Banfora, 30. April 2024

 

Banfora

country Burkina FasoBurkina Faso
region Cascades Region
Altitude ca. 299 a.s.l.
coordinates 10° 38.0' N -4° 46.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'