Last update | 5. December 2023, 4 Uhr |
phone | +41 (0)71 998 68 10 |
Schneehöhe Tal / Berg | 70/160 cm |
Last snow | 3. December 2023 |
Neuschneemenge | 0 cm |
data source | MySwitzerland.com |
offene Anlagen | 0/14 |
offene Pisten | -/23 |
offene Pisten | 0/41 km |
slope condition | good |
offene Pisten | 0/2 |
toboggan run condition | good |
winter sports resorts | open |
---|---|
Wildhaus - Toggenburg | 0/6 |
Toggenburg | 1/21 |
Alt St. Johann-Toggenburg | 0/14 |
Ebenalp-Horn | 3/7 |
Flumserberg | 6/17 |
Valid for the region of “Oestlicher Alpennordhang”
Forecast | Tuesday5.12. | Wednesday6.12. |
---|---|---|
danger of avalanches |
![]() |
![]() |
considerable | considerable |
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 906 a.s.l. |
coordinates | 47° 12.0' N 9° 18.6' E |