precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 4 | -2 |
Jan. | January | 65 | 3 | -2 |
Feb. | February | 65 | 4 | -2 |
Mar. | March | 85 | 8 | 1 |
Apr. | April | 105 | 12 | 4 |
May | May | 155 | 17 | 8 |
Jun. | June | 170 | 20 | 12 |
Jul. | July | 175 | 22 | 14 |
Aug. | August | 185 | 21 | 14 |
Sep. | September | 140 | 17 | 10 |
Oct. | October | 105 | 12 | 6 |
Nov. | November | 95 | 7 | 2 |
Dec. | December | 90 | 4 | -2 |
Jan.hidden | January | 65 | 3 | -2 |
data source: MeteoSchweiz
For the month of September, average values for station „Sankt Gallen“ were calculated from climate data measured between the years 1991 and 2020.
other name | Saint-Gall, San Gallo, Son Gagl |
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 779 a.s.l. |
coordinates | 47° 25.8' N 9° 24.0' E |