average temperature | |||
---|---|---|---|
°C | |||
1696284000 | 00:00 | 21:00 - 00:00 | 16 |
1696294800 | 03:00 | 00:00 - 03:00 | 14 |
1696305600 | 06:00 | 03:00 - 06:00 | 12 |
1696316400 | 09:00 | 06:00 - 09:00 | 12 |
1696327200 | 12:00 | 09:00 - 12:00 | 17 |
1696338000 | 15:00 | 12:00 - 15:00 | 24 |
1696348800 | 18:00 | 15:00 - 18:00 | 24 |
1696359600 | 21:00 | 18:00 - 21:00 | 20 |
1696370400 | 00:00 | 21:00 - 00:00 | 17 |
1696381200 | 03:00 | 00:00 - 03:00 | 15 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696294800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696305600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696316400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696327200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696338000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696348800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696359600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696370400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696294800 | 03:00 | 00:00 - 03:00 | 0 |
1696305600 | 06:00 | 03:00 - 06:00 | 0 |
1696316400 | 09:00 | 06:00 - 09:00 | 76 |
1696327200 | 12:00 | 09:00 - 12:00 | 161 |
1696338000 | 15:00 | 12:00 - 15:00 | 175 |
1696348800 | 18:00 | 15:00 - 18:00 | 180 |
1696359600 | 21:00 | 18:00 - 21:00 | 50 |
1696370400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696284000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696294800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1696305600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1696316400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1696327200 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1696338000 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1696348800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1696359600 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1696370400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696381200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Eschen, 3. October 2023
country |
![]() |
municipality | Eschen |
Altitude | ca. 446 a.s.l. |
coordinates | 47° 12.6' N 9° 31.3' E |