precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 5 | -1 |
Jan. | January | 70 | 5 | -2 |
Feb. | February | 55 | 6 | -1 |
Mar. | March | 80 | 11 | 2 |
Apr. | April | 70 | 16 | 6 |
May | May | 100 | 20 | 10 |
Jun. | June | 120 | 23 | 13 |
Jul. | July | 125 | 25 | 15 |
Aug. | August | 145 | 24 | 15 |
Sep. | September | 95 | 20 | 11 |
Oct. | October | 80 | 16 | 7 |
Nov. | November | 80 | 10 | 3 |
Dec. | December | 80 | 5 | -1 |
Jan.hidden | January | 70 | 5 | -2 |
data source: MeteoSchweiz
For the month of December, average values for station „Bad Ragaz“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 496 a.s.l. |
coordinates | 47° 1.2' N 9° 30.0' E |