average temperature | |||
---|---|---|---|
°C | |||
1695852000 | 00:00 | 21:00 - 00:00 | 17 |
1695862800 | 03:00 | 00:00 - 03:00 | 16 |
1695873600 | 06:00 | 03:00 - 06:00 | 15 |
1695884400 | 09:00 | 06:00 - 09:00 | 14 |
1695895200 | 12:00 | 09:00 - 12:00 | 18 |
1695906000 | 15:00 | 12:00 - 15:00 | 23 |
1695916800 | 18:00 | 15:00 - 18:00 | 22 |
1695927600 | 21:00 | 18:00 - 21:00 | 19 |
1695938400 | 00:00 | 21:00 - 00:00 | 17 |
1695949200 | 03:00 | 00:00 - 03:00 | 15 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695862800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695873600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695884400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695895200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695906000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695916800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695927600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695938400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695862800 | 03:00 | 00:00 - 03:00 | 0 |
1695873600 | 06:00 | 03:00 - 06:00 | 0 |
1695884400 | 09:00 | 06:00 - 09:00 | 11 |
1695895200 | 12:00 | 09:00 - 12:00 | 70 |
1695906000 | 15:00 | 12:00 - 15:00 | 76 |
1695916800 | 18:00 | 15:00 - 18:00 | 106 |
1695927600 | 21:00 | 18:00 - 21:00 | 46 |
1695938400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695852000 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 10 |
1695862800 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 15 |
1695873600 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 15 |
1695884400 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 10 |
1695895200 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1695906000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1695916800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1695927600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1695938400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1695949200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
Balzers, 28. September 2023
country |
![]() |
municipality | Balzers |
Altitude | ca. 476 a.s.l. |
coordinates | 47° 4.0' N 9° 30.2' E |