average temperature | |||
---|---|---|---|
°C | |||
1696284000 | 00:00 | 21:00 - 00:00 | 14 |
1696294800 | 03:00 | 00:00 - 03:00 | 14 |
1696305600 | 06:00 | 03:00 - 06:00 | 13 |
1696316400 | 09:00 | 06:00 - 09:00 | 12 |
1696327200 | 12:00 | 09:00 - 12:00 | 16 |
1696338000 | 15:00 | 12:00 - 15:00 | 18 |
1696348800 | 18:00 | 15:00 - 18:00 | 17 |
1696359600 | 21:00 | 18:00 - 21:00 | 13 |
1696370400 | 00:00 | 21:00 - 00:00 | 10 |
1696381200 | 03:00 | 00:00 - 03:00 | 8 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696294800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696305600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696316400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696327200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696338000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696348800 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1696359600 | 21:00 | 18:00 - 21:00 | 3 | 6 | 3 |
1696370400 | 00:00 | 21:00 - 00:00 | 2 | 4 | 2 |
sunshine duration | |||
---|---|---|---|
min | |||
1696294800 | 03:00 | 00:00 - 03:00 | 0 |
1696305600 | 06:00 | 03:00 - 06:00 | 0 |
1696316400 | 09:00 | 06:00 - 09:00 | 84 |
1696327200 | 12:00 | 09:00 - 12:00 | 158 |
1696338000 | 15:00 | 12:00 - 15:00 | 133 |
1696348800 | 18:00 | 15:00 - 18:00 | 84 |
1696359600 | 21:00 | 18:00 - 21:00 | 15 |
1696370400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696284000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1696294800 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 15 |
1696305600 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 20 |
1696316400 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 20 |
1696327200 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 15 |
1696338000 | 15:00 | 12:00 - 15:00 |
![]() |
50 | 20 |
1696348800 | 18:00 | 15:00 - 18:00 |
![]() |
55 | 25 |
1696359600 | 21:00 | 18:00 - 21:00 |
![]() |
60 | 20 |
1696370400 | 00:00 | 21:00 - 00:00 |
![]() |
50 | 20 |
1696381200 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 15 |
Malbun, 3. October 2023
country |
![]() |
municipality | Triesenberg |
Altitude | 1600 a.s.l. |
coordinates | 47° 6.1' N 9° 36.6' E |