country |
![]() |
canton | Canton of St. Gallen |
Altitude | 420 a.s.l. |
coordinates | 47° 19.2' N 9° 34.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1679338800 | 20:00 | 20:00 | 7.3 |
1679342400 | 21:00 | 21:00 | 6.8 |
1679346000 | 22:00 | 22:00 | 6.4 |
1679349600 | 23:00 | 23:00 | 8.0 |
1679353200 | 00:00 | 00:00 | 7.2 |
1679356800 | 01:00 | 01:00 | 7.0 |
1679360400 | 02:00 | 02:00 | 6.0 |
1679364000 | 03:00 | 03:00 | 4.8 |
1679367600 | 04:00 | 04:00 | 5.8 |
1679371200 | 05:00 | 05:00 | 5.1 |
1679374800 | 06:00 | 06:00 | 3.9 |
1679378400 | 07:00 | 07:00 | 3.7 |
1679382000 | 08:00 | 08:00 | 7.0 |
1679385600 | 09:00 | 09:00 | 8.2 |
1679389200 | 10:00 | 10:00 | 10.6 |
1679392800 | 11:00 | 11:00 | 12.1 |
1679396400 | 12:00 | 12:00 | 13.3 |
1679400000 | 13:00 | 13:00 | 13.7 |
1679403600 | 14:00 | 14:00 | 13.2 |
1679407200 | 15:00 | 15:00 | 13.8 |
1679410800 | 16:00 | 16:00 | 14.1 |
1679414400 | 17:00 | 17:00 | 13.8 |
1679418000 | 18:00 | 18:00 | 13.1 |
1679421600 | 19:00 | 19:00 | 11.9 |
observation station | Temperature | distance |
---|---|---|
Feldkirch | 13.3 °C | 7 km |
Brülisau-Leugangen | 9.6 °C | 10 km |
Dornbirn | 13.9 °C | 14 km |
Altenrhein | 11.3 °C | 18 km |
Sankt Gallen | 10.8 °C | 18 km |
Rorschach | 12.6 °C | 19 km |
Säntis | -1.8 °C | 18 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679338800 | 20:00 | 19:00 - 20:00 | 0.0 |
1679342400 | 21:00 | 20:00 - 21:00 | 0.0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0.0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679353200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0.0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0.0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0.0 |
1679371200 | 05:00 | 04:00 - 05:00 | 0.0 |
1679374800 | 06:00 | 05:00 - 06:00 | 0.0 |
1679378400 | 07:00 | 06:00 - 07:00 | 0.0 |
1679382000 | 08:00 | 07:00 - 08:00 | 0.0 |
1679385600 | 09:00 | 08:00 - 09:00 | 0.0 |
1679389200 | 10:00 | 09:00 - 10:00 | 0.0 |
1679392800 | 11:00 | 10:00 - 11:00 | 0.0 |
1679396400 | 12:00 | 11:00 - 12:00 | 0.0 |
1679400000 | 13:00 | 12:00 - 13:00 | 0.0 |
1679403600 | 14:00 | 13:00 - 14:00 | 0.0 |
1679407200 | 15:00 | 14:00 - 15:00 | 0.0 |
1679410800 | 16:00 | 15:00 - 16:00 | 0.0 |
1679414400 | 17:00 | 16:00 - 17:00 | 0.0 |
1679418000 | 18:00 | 17:00 - 18:00 | 0.0 |
1679421600 | 19:00 | 18:00 - 19:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679338800 | 20:00 | 19:00 - 20:00 |
![]() |
10 | 6 |
1679342400 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 6 |
1679346000 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 6 |
1679349600 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 7 |
1679353200 | 00:00 | 23:00 - 00:00 |
![]() |
15 | 9 |
1679356800 | 01:00 | 00:00 - 01:00 |
![]() |
13 | 8 |
1679360400 | 02:00 | 01:00 - 02:00 |
![]() |
6 | 3 |
1679364000 | 03:00 | 02:00 - 03:00 |
![]() |
11 | 7 |
1679367600 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 6 |
1679371200 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 3 |
1679374800 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 2 |
1679378400 | 07:00 | 06:00 - 07:00 |
![]() |
7 | 5 |
1679382000 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 5 |
1679385600 | 09:00 | 08:00 - 09:00 |
![]() |
14 | 6 |
1679389200 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 2 |
1679392800 | 11:00 | 10:00 - 11:00 |
![]() |
9 | 2 |
1679396400 | 12:00 | 11:00 - 12:00 |
![]() |
12 | 3 |
1679400000 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 10 |
1679403600 | 14:00 | 13:00 - 14:00 |
![]() |
29 | 14 |
1679407200 | 15:00 | 14:00 - 15:00 |
![]() |
23 | 13 |
1679410800 | 16:00 | 15:00 - 16:00 |
![]() |
19 | 10 |
1679414400 | 17:00 | 16:00 - 17:00 |
![]() |
15 | 9 |
1679418000 | 18:00 | 17:00 - 18:00 |
![]() |
9 | 3 |
1679421600 | 19:00 | 18:00 - 19:00 |
![]() |
5 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.