average temperature | |||
---|---|---|---|
°C | |||
1695679200 | 00:00 | 21:00 - 00:00 | 13 |
1695690000 | 03:00 | 00:00 - 03:00 | 11 |
1695700800 | 06:00 | 03:00 - 06:00 | 11 |
1695711600 | 09:00 | 06:00 - 09:00 | 10 |
1695722400 | 12:00 | 09:00 - 12:00 | 16 |
1695733200 | 15:00 | 12:00 - 15:00 | 21 |
1695744000 | 18:00 | 15:00 - 18:00 | 22 |
1695754800 | 21:00 | 18:00 - 21:00 | 19 |
1695765600 | 00:00 | 21:00 - 00:00 | 15 |
1695776400 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695690000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695700800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695711600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695722400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695733200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695744000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695754800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695765600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695690000 | 03:00 | 00:00 - 03:00 | 0 |
1695700800 | 06:00 | 03:00 - 06:00 | 0 |
1695711600 | 09:00 | 06:00 - 09:00 | 89 |
1695722400 | 12:00 | 09:00 - 12:00 | 172 |
1695733200 | 15:00 | 12:00 - 15:00 | 170 |
1695744000 | 18:00 | 15:00 - 18:00 | 170 |
1695754800 | 21:00 | 18:00 - 21:00 | 61 |
1695765600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695679200 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695690000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1695700800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1695711600 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1695722400 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1695733200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1695744000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1695754800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1695765600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1695776400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Vaduz, 26. September 2023
country |
![]() |
municipality | Vaduz |
Altitude | ca. 465 a.s.l. |
coordinates | 47° 8.5' N 9° 31.3' E |