average temperature | |||
---|---|---|---|
°C | |||
1696716000 | 00:00 | 21:00 - 00:00 | 16 |
1696726800 | 03:00 | 00:00 - 03:00 | 14 |
1696737600 | 06:00 | 03:00 - 06:00 | 13 |
1696748400 | 09:00 | 06:00 - 09:00 | 13 |
1696759200 | 12:00 | 09:00 - 12:00 | 18 |
1696770000 | 15:00 | 12:00 - 15:00 | 25 |
1696780800 | 18:00 | 15:00 - 18:00 | 24 |
1696791600 | 21:00 | 18:00 - 21:00 | 20 |
1696802400 | 00:00 | 21:00 - 00:00 | 17 |
1696813200 | 03:00 | 00:00 - 03:00 | 15 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696726800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696737600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696748400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696759200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696770000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696780800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696791600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696802400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696726800 | 03:00 | 00:00 - 03:00 | 0 |
1696737600 | 06:00 | 03:00 - 06:00 | 0 |
1696748400 | 09:00 | 06:00 - 09:00 | 85 |
1696759200 | 12:00 | 09:00 - 12:00 | 179 |
1696770000 | 15:00 | 12:00 - 15:00 | 178 |
1696780800 | 18:00 | 15:00 - 18:00 | 178 |
1696791600 | 21:00 | 18:00 - 21:00 | 40 |
1696802400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696716000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696726800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1696737600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1696748400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1696759200 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1696770000 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1696780800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1696791600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1696802400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1696813200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
Vaduz, 8. October 2023
country |
![]() |
municipality | Vaduz |
Altitude | ca. 465 a.s.l. |
coordinates | 47° 8.5' N 9° 31.3' E |