average temperature | |||
---|---|---|---|
°C | |||
1696629600 | 00:00 | 21:00 - 00:00 | 14 |
1696640400 | 03:00 | 00:00 - 03:00 | 13 |
1696651200 | 06:00 | 03:00 - 06:00 | 11 |
1696662000 | 09:00 | 06:00 - 09:00 | 11 |
1696672800 | 12:00 | 09:00 - 12:00 | 16 |
1696683600 | 15:00 | 12:00 - 15:00 | 21 |
1696694400 | 18:00 | 15:00 - 18:00 | 22 |
1696705200 | 21:00 | 18:00 - 21:00 | 18 |
1696716000 | 00:00 | 21:00 - 00:00 | 16 |
1696726800 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696640400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696651200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696662000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696672800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696683600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696694400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696705200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696716000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696640400 | 03:00 | 00:00 - 03:00 | 0 |
1696651200 | 06:00 | 03:00 - 06:00 | 0 |
1696662000 | 09:00 | 06:00 - 09:00 | 25 |
1696672800 | 12:00 | 09:00 - 12:00 | 73 |
1696683600 | 15:00 | 12:00 - 15:00 | 121 |
1696694400 | 18:00 | 15:00 - 18:00 | 106 |
1696705200 | 21:00 | 18:00 - 21:00 | 14 |
1696716000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696629600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696640400 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1696651200 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1696662000 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1696672800 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1696683600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1696694400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1696705200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1696716000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696726800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Vaduz, 7. October 2023
country |
![]() |
municipality | Vaduz |
Altitude | ca. 465 a.s.l. |
coordinates | 47° 8.5' N 9° 31.3' E |