average temperature | |||
---|---|---|---|
°C | |||
1696975200 | 00:00 | 21:00 - 00:00 | 15 |
1696986000 | 03:00 | 00:00 - 03:00 | 14 |
1696996800 | 06:00 | 03:00 - 06:00 | 12 |
1697007600 | 09:00 | 06:00 - 09:00 | 12 |
1697018400 | 12:00 | 09:00 - 12:00 | 16 |
1697029200 | 15:00 | 12:00 - 15:00 | 22 |
1697040000 | 18:00 | 15:00 - 18:00 | 21 |
1697050800 | 21:00 | 18:00 - 21:00 | 18 |
1697061600 | 00:00 | 21:00 - 00:00 | 15 |
1697072400 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696986000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696996800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1697007600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1697018400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1697029200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1697040000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1697050800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1697061600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696986000 | 03:00 | 00:00 - 03:00 | 0 |
1696996800 | 06:00 | 03:00 - 06:00 | 0 |
1697007600 | 09:00 | 06:00 - 09:00 | 61 |
1697018400 | 12:00 | 09:00 - 12:00 | 98 |
1697029200 | 15:00 | 12:00 - 15:00 | 66 |
1697040000 | 18:00 | 15:00 - 18:00 | 59 |
1697050800 | 21:00 | 18:00 - 21:00 | 10 |
1697061600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696975200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 0 |
1696986000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 0 |
1696996800 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 0 |
1697007600 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 0 |
1697018400 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1697029200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1697040000 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1697050800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1697061600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1697072400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
Vaduz, 11. October 2023
country |
![]() |
municipality | Vaduz |
Altitude | ca. 465 a.s.l. |
coordinates | 47° 8.5' N 9° 31.3' E |