Temperature | |||
---|---|---|---|
°C | |||
1679288400 | 06:00 | 06:00 | 6.7 |
1679292000 | 07:00 | 07:00 | 6.7 |
1679295600 | 08:00 | 08:00 | 7.0 |
1679299200 | 09:00 | 09:00 | 7.9 |
1679302800 | 10:00 | 10:00 | 8.9 |
1679306400 | 11:00 | 11:00 | 11.7 |
1679310000 | 12:00 | 12:00 | 13.3 |
1679313600 | 13:00 | 13:00 | 14.0 |
1679317200 | 14:00 | 14:00 | 13.9 |
1679320800 | 15:00 | 15:00 | 13.7 |
1679324400 | 16:00 | 16:00 | 14.1 |
1679328000 | 17:00 | 17:00 | 13.3 |
1679331600 | 18:00 | 18:00 | 11.8 |
1679335200 | 19:00 | 19:00 | 10.5 |
1679338800 | 20:00 | 20:00 | 9.2 |
1679342400 | 21:00 | 21:00 | 7.5 |
1679346000 | 22:00 | 22:00 | 7.9 |
1679349600 | 23:00 | 23:00 | 8.6 |
1679353200 | 00:00 | 00:00 | 8.9 |
1679356800 | 01:00 | 01:00 | 7.8 |
1679360400 | 02:00 | 02:00 | 7.0 |
1679364000 | 03:00 | 03:00 | 5.7 |
1679367600 | 04:00 | 04:00 | 6.2 |
1679371200 | 05:00 | 05:00 | 7.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1679288400 | 06:00 | 05:00 - 06:00 | 0 |
1679292000 | 07:00 | 06:00 - 07:00 | 0 |
1679295600 | 08:00 | 07:00 - 08:00 | 0 |
1679299200 | 09:00 | 08:00 - 09:00 | 0 |
1679302800 | 10:00 | 09:00 - 10:00 | 26 |
1679306400 | 11:00 | 10:00 - 11:00 | 58 |
1679310000 | 12:00 | 11:00 - 12:00 | 60 |
1679313600 | 13:00 | 12:00 - 13:00 | 60 |
1679317200 | 14:00 | 13:00 - 14:00 | 60 |
1679320800 | 15:00 | 14:00 - 15:00 | 57 |
1679324400 | 16:00 | 15:00 - 16:00 | 58 |
1679328000 | 17:00 | 16:00 - 17:00 | 60 |
1679331600 | 18:00 | 17:00 - 18:00 | 12 |
1679335200 | 19:00 | 18:00 - 19:00 | 0 |
1679338800 | 20:00 | 19:00 - 20:00 | 0 |
1679342400 | 21:00 | 20:00 - 21:00 | 0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0 |
1679353200 | 00:00 | 23:00 - 00:00 | 0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0 |
1679371200 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Bad Ragaz | 5.3 °C | 12 km |
Feldkirch | 5.9 °C | 17 km |
Brülisau-Leugangen | 5.3 °C | 19 km |
Tannenboden/Flumserberge | 1.4 °C | 19 km |
Säntis | -0.5 °C | 19 km |
Oberriet | 3.9 °C | 21 km |
Schiers | 2.9 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679288400 | 06:00 | 05:00 - 06:00 | 0.0 |
1679292000 | 07:00 | 06:00 - 07:00 | 0.0 |
1679295600 | 08:00 | 07:00 - 08:00 | 0.0 |
1679299200 | 09:00 | 08:00 - 09:00 | 0.0 |
1679302800 | 10:00 | 09:00 - 10:00 | 0.0 |
1679306400 | 11:00 | 10:00 - 11:00 | 0.0 |
1679310000 | 12:00 | 11:00 - 12:00 | 0.0 |
1679313600 | 13:00 | 12:00 - 13:00 | 0.0 |
1679317200 | 14:00 | 13:00 - 14:00 | 0.0 |
1679320800 | 15:00 | 14:00 - 15:00 | 0.0 |
1679324400 | 16:00 | 15:00 - 16:00 | 0.0 |
1679328000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679331600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679335200 | 19:00 | 18:00 - 19:00 | 0.0 |
1679338800 | 20:00 | 19:00 - 20:00 | 0.0 |
1679342400 | 21:00 | 20:00 - 21:00 | 0.0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0.0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679353200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0.0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0.0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0.0 |
1679371200 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679288400 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 5 |
1679292000 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 2 |
1679295600 | 08:00 | 07:00 - 08:00 |
![]() |
3 | 1 |
1679299200 | 09:00 | 08:00 - 09:00 |
![]() |
6 | 2 |
1679302800 | 10:00 | 09:00 - 10:00 |
![]() |
5 | 1 |
1679306400 | 11:00 | 10:00 - 11:00 |
![]() |
15 | 5 |
1679310000 | 12:00 | 11:00 - 12:00 |
![]() |
18 | 7 |
1679313600 | 13:00 | 12:00 - 13:00 |
![]() |
19 | 9 |
1679317200 | 14:00 | 13:00 - 14:00 |
![]() |
27 | 12 |
1679320800 | 15:00 | 14:00 - 15:00 |
![]() |
27 | 12 |
1679324400 | 16:00 | 15:00 - 16:00 |
![]() |
27 | 11 |
1679328000 | 17:00 | 16:00 - 17:00 |
![]() |
24 | 11 |
1679331600 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 11 |
1679335200 | 19:00 | 18:00 - 19:00 |
![]() |
17 | 9 |
1679338800 | 20:00 | 19:00 - 20:00 |
![]() |
9 | 2 |
1679342400 | 21:00 | 20:00 - 21:00 |
![]() |
5 | 1 |
1679346000 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 1 |
1679349600 | 23:00 | 22:00 - 23:00 |
![]() |
12 | 5 |
1679353200 | 00:00 | 23:00 - 00:00 |
![]() |
20 | 11 |
1679356800 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 3 |
1679360400 | 02:00 | 01:00 - 02:00 |
![]() |
9 | 3 |
1679364000 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 2 |
1679367600 | 04:00 | 03:00 - 04:00 |
![]() |
12 | 6 |
1679371200 | 05:00 | 04:00 - 05:00 |
![]() |
13 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.