Temperature | |||
---|---|---|---|
°C | |||
1695528000 | 06:00 | 06:00 | 9.4 |
1695531600 | 07:00 | 07:00 | 8.5 |
1695535200 | 08:00 | 08:00 | 8.4 |
1695538800 | 09:00 | 09:00 | 9.0 |
1695542400 | 10:00 | 10:00 | 11.4 |
1695546000 | 11:00 | 11:00 | 13.0 |
1695549600 | 12:00 | 12:00 | 14.4 |
1695553200 | 13:00 | 13:00 | 15.2 |
1695556800 | 14:00 | 14:00 | 16.3 |
1695560400 | 15:00 | 15:00 | 18.1 |
1695564000 | 16:00 | 16:00 | 18.6 |
1695567600 | 17:00 | 17:00 | 19.3 |
1695571200 | 18:00 | 18:00 | 17.5 |
1695574800 | 19:00 | 19:00 | 13.9 |
1695578400 | 20:00 | 20:00 | 12.4 |
1695582000 | 21:00 | 21:00 | 11.6 |
1695585600 | 22:00 | 22:00 | 10.3 |
1695589200 | 23:00 | 23:00 | 12.5 |
1695592800 | 00:00 | 00:00 | 12.7 |
1695596400 | 01:00 | 01:00 | 11.8 |
1695600000 | 02:00 | 02:00 | 11.6 |
1695603600 | 03:00 | 03:00 | 11.3 |
1695607200 | 04:00 | 04:00 | 11.1 |
1695610800 | 05:00 | 05:00 | 10.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1695528000 | 06:00 | 05:00 - 06:00 | 0 |
1695531600 | 07:00 | 06:00 - 07:00 | 0 |
1695535200 | 08:00 | 07:00 - 08:00 | 0 |
1695538800 | 09:00 | 08:00 - 09:00 | 11 |
1695542400 | 10:00 | 09:00 - 10:00 | 59 |
1695546000 | 11:00 | 10:00 - 11:00 | 57 |
1695549600 | 12:00 | 11:00 - 12:00 | 43 |
1695553200 | 13:00 | 12:00 - 13:00 | 5 |
1695556800 | 14:00 | 13:00 - 14:00 | 27 |
1695560400 | 15:00 | 14:00 - 15:00 | 41 |
1695564000 | 16:00 | 15:00 - 16:00 | 59 |
1695567600 | 17:00 | 16:00 - 17:00 | 54 |
1695571200 | 18:00 | 17:00 - 18:00 | 45 |
1695574800 | 19:00 | 18:00 - 19:00 | 0 |
1695578400 | 20:00 | 19:00 - 20:00 | 0 |
1695582000 | 21:00 | 20:00 - 21:00 | 0 |
1695585600 | 22:00 | 21:00 - 22:00 | 0 |
1695589200 | 23:00 | 22:00 - 23:00 | 0 |
1695592800 | 00:00 | 23:00 - 00:00 | 0 |
1695596400 | 01:00 | 00:00 - 01:00 | 0 |
1695600000 | 02:00 | 01:00 - 02:00 | 0 |
1695603600 | 03:00 | 02:00 - 03:00 | 0 |
1695607200 | 04:00 | 03:00 - 04:00 | 0 |
1695610800 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Bad Ragaz | 8.6 °C | 12 km |
Feldkirch | 7.4 °C | 17 km |
Brülisau-Leugangen | 8.3 °C | 19 km |
Tannenboden/Flumserberge | - | 19 km |
Säntis | 6.1 °C | 19 km |
Oberriet | 6.1 °C | 21 km |
Schiers | 4.1 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695528000 | 06:00 | 05:00 - 06:00 | 0.0 |
1695531600 | 07:00 | 06:00 - 07:00 | 0.0 |
1695535200 | 08:00 | 07:00 - 08:00 | 0.0 |
1695538800 | 09:00 | 08:00 - 09:00 | 0.0 |
1695542400 | 10:00 | 09:00 - 10:00 | 0.0 |
1695546000 | 11:00 | 10:00 - 11:00 | 0.0 |
1695549600 | 12:00 | 11:00 - 12:00 | 0.0 |
1695553200 | 13:00 | 12:00 - 13:00 | 0.0 |
1695556800 | 14:00 | 13:00 - 14:00 | 0.0 |
1695560400 | 15:00 | 14:00 - 15:00 | 0.0 |
1695564000 | 16:00 | 15:00 - 16:00 | 0.0 |
1695567600 | 17:00 | 16:00 - 17:00 | 0.0 |
1695571200 | 18:00 | 17:00 - 18:00 | 0.0 |
1695574800 | 19:00 | 18:00 - 19:00 | 0.0 |
1695578400 | 20:00 | 19:00 - 20:00 | 0.0 |
1695582000 | 21:00 | 20:00 - 21:00 | 0.0 |
1695585600 | 22:00 | 21:00 - 22:00 | 0.0 |
1695589200 | 23:00 | 22:00 - 23:00 | 0.0 |
1695592800 | 00:00 | 23:00 - 00:00 | 0.0 |
1695596400 | 01:00 | 00:00 - 01:00 | 0.0 |
1695600000 | 02:00 | 01:00 - 02:00 | 0.0 |
1695603600 | 03:00 | 02:00 - 03:00 | 0.0 |
1695607200 | 04:00 | 03:00 - 04:00 | 0.0 |
1695610800 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695528000 | 06:00 | 05:00 - 06:00 |
![]() |
4 | 1 |
1695531600 | 07:00 | 06:00 - 07:00 |
![]() |
2 | 0 |
1695535200 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 1 |
1695538800 | 09:00 | 08:00 - 09:00 |
![]() |
4 | 2 |
1695542400 | 10:00 | 09:00 - 10:00 |
![]() |
4 | 2 |
1695546000 | 11:00 | 10:00 - 11:00 |
![]() |
7 | 3 |
1695549600 | 12:00 | 11:00 - 12:00 |
![]() |
6 | 2 |
1695553200 | 13:00 | 12:00 - 13:00 |
![]() |
15 | 6 |
1695556800 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 8 |
1695560400 | 15:00 | 14:00 - 15:00 |
![]() |
19 | 8 |
1695564000 | 16:00 | 15:00 - 16:00 |
![]() |
22 | 9 |
1695567600 | 17:00 | 16:00 - 17:00 |
![]() |
19 | 7 |
1695571200 | 18:00 | 17:00 - 18:00 |
![]() |
19 | 8 |
1695574800 | 19:00 | 18:00 - 19:00 |
![]() |
15 | 4 |
1695578400 | 20:00 | 19:00 - 20:00 |
![]() |
3 | 1 |
1695582000 | 21:00 | 20:00 - 21:00 |
![]() |
5 | 2 |
1695585600 | 22:00 | 21:00 - 22:00 |
![]() |
4 | 1 |
1695589200 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 4 |
1695592800 | 00:00 | 23:00 - 00:00 |
![]() |
17 | 8 |
1695596400 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 6 |
1695600000 | 02:00 | 01:00 - 02:00 |
![]() |
15 | 7 |
1695603600 | 03:00 | 02:00 - 03:00 |
![]() |
21 | 9 |
1695607200 | 04:00 | 03:00 - 04:00 |
![]() |
20 | 9 |
1695610800 | 05:00 | 04:00 - 05:00 |
![]() |
22 | 9 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.